ONTARIO WINTER GAMES
Hardwood Hills, March 9, 2004

OFFICIAL RESULTS 2.50 Km Juvenile Girls CL
RK BIB PARTICIPANT TEAM FINISH --DIFF-- AV KM/H %
1 180 Maya Tekavcic North Bay Nordic 0:10:34.8 14.18 100.00
2 179 Carlie Penney North Bay Nordic 0:10:48.9 0:00:14.1 13.87 97.82
3 174 Katherine Hall Lappe Nordic 0:10:53.2 0:00:18.4 13.78 97.18
4 181 Samantha Odrowski North Bay Nordic 0:11:09.9 0:00:35.1 13.43 94.76
5 176 Liisa Mountain Nakkertok 0:11:27.0 0:00:52.2 13.10 92.40
6 173 Vashti King Georgian Nordic 0:11:27.7 0:00:52.9 13.09 92.30
7 178 Annegret Henninger ONA-WA-SU 0:11:29.0 0:00:54.2 13.06 92.13
8 175 Seija Grant Lappe Nordic 0:11:56.7 0:01:21.9 12.56 88.57
9 170 Lauren Stoot Lappe Nordic 0:12:02.6 0:01:27.8 12.46 87.84
10 177 Elisa Ashby Highlands TrailBlaze 0:14:25.6 0:03:50.8 10.40 73.33
11 171 Emma Jorgensen Arrowhead Nordic 0:15:30.3 0:04:55.5 9.67 68.23

Return to Master Meet List