ONTARIO WINTER GAMES
Hardwood Hills, March 9, 2004

OFFICIAL RESULTS 3.50 Km Juvenile Boys SK
RK BIB PARTICIPANT TEAM FINISH --DIFF-- AV KM/H %
1 205 Adam Lusk Mono Nordic 0:10:48.8 19.42 100.00
2 203 William Patterson Team Hardwood 0:10:49.0 0:00:00.2 19.41 99.96
3 202 Jacob Porter North Bay Nordic 0:10:58.4 0:00:09.6 19.14 98.54
4 204 Sean Kershaw ONA-WA-SU 0:11:18.2 0:00:29.4 18.58 95.66
5 217 Owan Chantler Georgian Nordic 0:11:22.7 0:00:33.9 18.46 95.03
6 212 Camille Cheskey Highlands TrailBlaze 0:11:23.3 0:00:34.5 18.44 94.95
7 209 Simon Lamarche Ottawa Racers 0:11:31.6 0:00:42.8 18.22 93.81
8 211 Thomas Hums ONA-WA-SU 0:11:33.5 0:00:44.7 18.17 93.55
9 213 Christopher Boyd Ottawa Racers 0:11:38.9 0:00:50.1 18.03 92.83
10 208 Tom Brennan Nakkertok 0:11:39.8 0:00:51.0 18.01 92.71
11 210 Christian Corkery Nakkertok 0:11:45.6 0:00:56.8 17.86 91.95
12 215 Tim Hughes Highlands TrailBlaze 0:11:45.7 0:00:56.9 17.85 91.93
13 201 Jason Lock Team Hardwood 0:11:46.9 0:00:58.1 17.82 91.78
14 214 Alexander Steele Soo Finish 0:11:51.7 0:01:02.9 17.70 91.16
15 207 Eric Braul Georgian Bay Nordic 0:11:57.6 0:01:08.8 17.56 90.41
16 216 Fletcher Courage Georgian Bay Nordic 0:12:07.4 0:01:18.6 17.32 89.19
17 219 Stefan Ramonat Ottawa Racers 0:12:22.7 0:01:33.9 16.97 87.35
18 222 Ben Ward Arrowhead Nordic 0:12:38.8 0:01:50.0 16.61 85.50
19 218 Robin McNamera Nakkertok 0:12:45.2 0:01:56.4 16.47 84.78
20 221 Paul Murray Team Hardwood 0:12:46.1 0:01:57.3 16.45 84.68
21 220 Robbie Anderson Nakkertok 0:12:50.6 0:02:01.8 16.35 84.19
22 223 Wade Cormack Arrowhead Nordic 0:14:29.5 0:03:40.7 14.49 74.61

Return to Master Meet List