| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 211 | Jason Lock | Team Hardwood | | 0:10:56.4 | | 19.20 | | | 100.00 |
| 2 | 222 | Jacob Porter | North Bay Nordic | | 0:10:58.6 | 0:00:02.2 | 19.13 | | | 99.66 |
| 3 | 201 | William Patterson | Team Hardwood | | 0:11:01.9 | 0:00:05.5 | 19.04 | | | 99.16 |
| 4 | 217 | Sean Kershaw | ONA-WA-SU | | 0:11:08.3 | 0:00:11.9 | 18.85 | | | 98.21 |
| 5 | 213 | Adam Lusk | Mono Nordic | | 0:11:18.3 | 0:00:21.9 | 18.58 | | | 96.77 |
| 6 | 205 | Eric Braul | Georgian Bay Nordic | | 0:11:26.0 | 0:00:29.6 | 18.37 | | | 95.68 |
| 7 | 200 | Tom Brennan | Nakkertok | | 0:11:35.5 | 0:00:39.1 | 18.12 | | | 94.37 |
| 8 | 210 | Simon Lamarche | Ottawa Racers | | 0:11:41.1 | 0:00:44.7 | 17.97 | | | 93.62 |
| 9 | 215 | Christian Corkery | Nakkertok | | 0:11:41.8 | 0:00:45.4 | 17.95 | | | 93.53 |
| 10 | 220 | Thomas Hums | ONA-WA-SU | | 0:11:45.9 | 0:00:49.5 | 17.85 | | | 92.98 |
| 11 | 218 | Camille Cheskey | Highlands TrailBlaze | | 0:11:48.8 | 0:00:52.4 | 17.78 | | | 92.60 |
| 12 | 212 | Christopher Boyd | Ottawa Racers | | 0:11:49.3 | 0:00:52.9 | 17.76 | | | 92.54 |
| 13 | 208 | Alexander Steele | Soo Finish | | 0:12:04.7 | 0:01:08.3 | 17.39 | | | 90.57 |
| 14 | 221 | Tim Hughes | Highlands TrailBlaze | | 0:12:11.7 | 0:01:15.3 | 17.22 | | | 89.70 |
| 15 | 204 | Fletcher Courage | Georgian Bay Nordic | | 0:12:26.1 | 0:01:29.7 | 16.89 | | | 87.97 |
| 16 | 207 | Owan Chantler | Georgian Nordic | | 0:12:33.2 | 0:01:36.8 | 16.73 | | | 87.14 |
| 17 | 209 | Robin McNamera | Nakkertok | | 0:12:47.4 | 0:01:51.0 | 16.42 | | | 85.53 |
| 18 | 214 | Stefan Ramonat | Ottawa Racers | | 0:13:15.5 | 0:02:19.1 | 15.84 | | | 82.51 |
| 19 | 216 | Robbie Anderson | Nakkertok | | 0:13:19.6 | 0:02:23.2 | 15.76 | | | 82.09 |
| 20 | 203 | Paul Murray | Team Hardwood | | 0:13:25.2 | 0:02:28.8 | 15.65 | | | 81.52 |
| 21 | 219 | Ben Ward | Arrowhead Nordic | | 0:13:53.3 | 0:02:56.9 | 15.12 | | | 78.77 |
| 22 | 202 | Wade Cormack | Arrowhead Nordic | | 0:15:44.0 | 0:04:47.6 | 13.35 | | | 69.53 |
Return to Master Meet List