| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 272 | Victor Wiltmann | Georgian Nordic | | 0:10:13.2 | | 20.55 | | | 100.00 |
| 2 | 275 | Scott McCron | Soo Finish | | 0:10:18.9 | 0:00:05.7 | 20.36 | | | 99.07 |
| 3 | 274 | Matthew Schoales | Lappe Nordic | | 0:10:28.2 | 0:00:15.0 | 20.06 | | | 97.61 |
| 4 | 277 | David Badham | Team Hardwood | | 0:10:44.6 | 0:00:31.4 | 19.55 | | | 95.12 |
| 5 | 273 | Mike Fadock | ONA-WA-SU | | 0:10:51.9 | 0:00:38.7 | 19.33 | | | 94.06 |
| 6 | 276 | Nicholas Uhlig | Soo Finish | | 0:10:54.0 | 0:00:40.8 | 19.27 | | | 93.76 |
| 7 | 279 | James Larmer | ONA-WA-SU | | 0:11:03.2 | 0:00:50.0 | 19.00 | | | 92.46 |
| 8 | 278 | Ken Parry | Team Hardwood | | 0:11:20.5 | 0:01:07.3 | 18.52 | | | 90.11 |
| 9 | 281 | James Holden | Nakkertok | | 0:12:03.3 | 0:01:50.1 | 17.42 | | | 84.77 |
| 10 | 284 | Andrew Trotman | Georgian Bay Nordic | | 0:12:56.3 | 0:02:43.1 | 16.23 | | | 78.99 |
| 11 | 283 | Robert Patterson | Team Hardwood | | 0:13:35.1 | 0:03:21.9 | 15.46 | | | 75.23 |
Return to Master Meet List