| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 101 | Katrina Van Wijk | Nakkertok | | 0:08:46.9 | | 17.08 | | | 100.00 |
| 2 | 102 | Kara Jaspers | Big Thunder | | 0:09:08.7 | 0:00:21.8 | 16.40 | | | 96.02 |
| 3 | 103 | Danielle McVicar | Kanata Racers | | 0:09:10.8 | 0:00:23.9 | 16.34 | | | 95.66 |
| 4 | 104 | Britt Bailey | Lappe Nordic | | 0:09:21.0 | 0:00:34.1 | 16.04 | | | 93.92 |
| 5 | 113 | Bridget Yard | Porcupine SkiRunners | | 0:09:23.0 | 0:00:36.1 | 15.99 | | | 93.58 |
| 6 | 112 | Brianna Yard | Porcupine SkiRunners | | 0:09:24.2 | 0:00:37.3 | 15.95 | | | 93.38 |
| 7 | 106 | Erin Mallinger | Soo Finish | | 0:09:28.7 | 0:00:41.8 | 15.83 | | | 92.64 |
| 8 | 105 | Lindsay Inkila | Lappe Nordic | | 0:09:35.7 | 0:00:48.8 | 15.63 | | | 91.52 |
| 9 | 111 | Clara Syme | Team Hardwood | | 0:09:41.9 | 0:00:55.0 | 15.47 | | | 90.54 |
| 10 | 118 | Taylor Corelli | Soo Finish | | 0:09:44.3 | 0:00:57.4 | 15.40 | | | 90.17 |
| 11 | 108 | Daphne Haggarty | Kamview | | 0:10:02.0 | 0:01:15.1 | 14.95 | | | 87.52 |
| 12 | 107 | Krysta Luckai | Big Thunder | | 0:10:07.0 | 0:01:20.1 | 14.83 | | | 86.80 |
| 13 | 117 | Alanna Hamilton | Kamview | | 0:10:14.0 | 0:01:27.1 | 14.66 | | | 85.81 |
| 14 | 114 | Kaitlin Chantler | Georgian Nordic | | 0:10:18.4 | 0:01:31.5 | 14.55 | | | 85.20 |
| 15 | 116 | Chan. Eckenswiller | Georgian Bay Nordic | | 0:10:20.2 | 0:01:33.3 | 14.51 | | | 84.95 |
| 16 | 109 | Bella Waterton | Georgian Bay Nordic | | 0:10:21.8 | 0:01:34.9 | 14.47 | | | 84.73 |
| 17 | 119 | Kalli Green | Highlands TrailBlaze | | 0:10:28.5 | 0:01:41.6 | 14.32 | | | 83.83 |
| 18 | 110 | Erin Pendziwol | Big Thunder | | 0:10:34.1 | 0:01:47.2 | 14.19 | | | 83.09 |
| 19 | 120 | Kristin Lock | Team Hardwood | | 0:10:37.4 | 0:01:50.5 | 14.12 | | | 82.66 |
| 20 | 123 | Terry Korzeniewski | Team Hardwood | | 0:10:41.3 | 0:01:54.4 | 14.03 | | | 82.16 |
| 21 | 115 | Liz Brennan | Nakkertok | | 0:10:52.2 | 0:02:05.3 | 13.80 | | | 80.78 |
| 22 | 125 | Emma Norris | Mono Nordic | | 0:10:59.9 | 0:02:13.0 | 13.64 | | | 79.84 |
| 23 | 127 | Robin Krug | Highlands TrailBlaze | | 0:11:20.0 | 0:02:33.1 | 13.24 | | | 77.48 |
| 24 | 121 | Regina Sinclair | Highlands TrailBlaze | | 0:11:42.9 | 0:02:56.0 | 12.80 | | | 74.96 |
| 25 | 124 | Nora Paton | Nakkertok | | 0:11:59.3 | 0:03:12.4 | 12.51 | | | 73.25 |
| 26 | 126 | Claire Norris | Mono Nordic | | 0:12:02.1 | 0:03:15.2 | 12.46 | | | 72.96 |
| 27 | 122 | Emma Childs | Nakkertok | | 0:12:35.1 | 0:03:48.2 | 11.92 | | | 69.77 |
Return to Master Meet List