| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 104 | Katrina Van Wijk | Nakkertok | | 0:09:47.8 | | 15.31 | | | 100.00 |
| 2 | 108 | Kara Jaspers | Big Thunder | | 0:10:26.6 | 0:00:38.8 | 14.36 | | | 93.80 |
| 3 | 113 | Danielle McVicar | Kanata Racers | | 0:10:27.1 | 0:00:39.3 | 14.35 | | | 93.73 |
| 4 | 116 | Britt Bailey | Lappe Nordic | | 0:11:14.0 | 0:01:26.2 | 13.35 | | | 87.21 |
| 5 | 110 | Lindsay Inkila | Lappe Nordic | | 0:11:15.5 | 0:01:27.7 | 13.32 | | | 87.01 |
| 6 | 102 | Erin Mallinger | Soo Finish | | 0:11:17.1 | 0:01:29.3 | 13.29 | | | 86.81 |
| 7 | 122 | Krysta Luckai | Big Thunder | | 0:11:24.0 | 0:01:36.2 | 13.16 | | | 85.93 |
| 8 | 112 | Daphne Haggarty | Kamview | | 0:11:31.6 | 0:01:43.8 | 13.01 | | | 84.99 |
| 9 | 121 | Bella Waterton | Georgian Bay Nordic | | 0:11:42.3 | 0:01:54.5 | 12.82 | | | 83.69 |
| 10 | 109 | Erin Pendziwol | Big Thunder | | 0:11:50.5 | 0:02:02.7 | 12.67 | | | 82.73 |
| 11 | 118 | Clara Syme | Team Hardwood | | 0:11:53.4 | 0:02:05.6 | 12.62 | | | 82.39 |
| 12 | 124 | Brianna Yard | Porcupine SkiRunners | | 0:11:54.4 | 0:02:06.6 | 12.60 | | | 82.27 |
| 13 | 120 | Bridget Yard | Porcupine SkiRunners | | 0:11:56.4 | 0:02:08.6 | 12.56 | | | 82.04 |
| 14 | 117 | Kaitlin Chantler | Georgian Nordic | | 0:11:57.8 | 0:02:10.0 | 12.54 | | | 81.88 |
| 15 | 125 | Liz Brennan | Nakkertok | | 0:12:09.0 | 0:02:21.2 | 12.35 | | | 80.63 |
| 16 | 103 | Chan. Eckenswiller | Georgian Bay Nordic | | 0:12:12.7 | 0:02:24.9 | 12.28 | | | 80.22 |
| 17 | 126 | Alanna Hamilton | Kamview | | 0:12:19.6 | 0:02:31.8 | 12.17 | | | 79.47 |
| 18 | 105 | Taylor Corelli | Soo Finish | | 0:12:21.5 | 0:02:33.7 | 12.14 | | | 79.27 |
| 19 | 101 | Kalli Green | Highlands TrailBlaze | | 0:12:32.2 | 0:02:44.4 | 11.96 | | | 78.14 |
| 20 | 106 | Kristin Lock | Team Hardwood | | 0:12:58.0 | 0:03:10.2 | 11.57 | | | 75.55 |
| 21 | 111 | Regina Sinclair | Highlands TrailBlaze | | 0:13:00.9 | 0:03:13.1 | 11.53 | | | 75.27 |
| 22 | 119 | Emma Childs | Nakkertok | | 0:13:23.8 | 0:03:36.0 | 11.20 | | | 73.12 |
| 23 | 114 | Terry Korzeniewski | Team Hardwood | | 0:13:26.1 | 0:03:38.3 | 11.16 | | | 72.91 |
| 24 | 123 | Nora Paton | Nakkertok | | 0:14:05.5 | 0:04:17.7 | 10.64 | | | 69.52 |
| 25 | 100 | Emma Norris | Mono Nordic | | 0:14:12.9 | 0:04:25.1 | 10.55 | | | 68.91 |
| 26 | 115 | Claire Norris | Mono Nordic | | 0:14:30.1 | 0:04:42.3 | 10.34 | | | 67.55 |
| 27 | 107 | Robin Krug | Highlands TrailBlaze | | 0:14:31.0 | 0:04:43.2 | 10.33 | | | 67.48 |
Return to Master Meet List