| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 131 | Martel Douglas | Kanata Racers | | 0:08:03.1 | | 18.63 | | | 100.00 |
| 2 | 132 | Todd Inkila | Lappe Nordic | | 0:08:16.6 | 0:00:13.5 | 18.12 | | | 97.28 |
| 3 | 134 | Konrad Wiltman | Georgian Nordic | | 0:08:25.7 | 0:00:22.6 | 17.80 | | | 95.53 |
| 4 | 133 | Jacob Heyden Thomas | Georgian Bay Nordic | | 0:08:28.0 | 0:00:24.9 | 17.72 | | | 95.09 |
| 5 | 145 | BJ Thompson | Team Hardwood | | 0:08:54.6 | 0:00:51.5 | 16.84 | | | 90.36 |
| 6 | 136 | Jonathan Winter | North Bay Nordic | | 0:09:02.6 | 0:00:59.5 | 16.59 | | | 89.03 |
| 7 | 142 | Andrew Barbeau | Soo Finish | | 0:09:08.4 | 0:01:05.3 | 16.41 | | | 88.09 |
| 8 | 144 | Hayden Stewart | Georgian Bay Nordic | | 0:09:09.3 | 0:01:06.2 | 16.38 | | | 87.94 |
| 9 | 139 | Sean Korzeniewski | Team Hardwood | | 0:09:10.1 | 0:01:07.0 | 16.36 | | | 87.82 |
| 10 | 137 | Gabe Viljakainen | Big Thunder | | 0:09:10.6 | 0:01:07.5 | 16.35 | | | 87.74 |
| 11 | 140 | Tom Spelt | Team Hardwood | | 0:09:21.0 | 0:01:17.9 | 16.04 | | | 86.11 |
| 12 | 146 | Peter Beisel | Georgian Bay Nordic | | 0:09:25.3 | 0:01:22.2 | 15.92 | | | 85.45 |
| 13 | 135 | Lachlan Armstrong | Kamview | | 0:09:25.8 | 0:01:22.7 | 15.91 | | | 85.38 |
| 14 | 150 | Spencer Hogan | Soo Finish | | 0:09:29.8 | 0:01:26.7 | 15.80 | | | 84.78 |
| 15 | 147 | Sean Mercer | Highlands TrailBlaze | | 0:09:40.4 | 0:01:37.3 | 15.51 | | | 83.23 |
| 16 | 158 | Brandon Derbyshire | Arrowhead Nordic | | 0:09:41.2 | 0:01:38.1 | 15.49 | | | 83.12 |
| 17 | 141 | Brenton Farintosh | North Bay Nordic | | 0:09:42.5 | 0:01:39.4 | 15.45 | | | 82.93 |
| 18 | 151 | Andrew Thomas | Team Hardwood | | 0:09:43.4 | 0:01:40.3 | 15.43 | | | 82.80 |
| 19 | 152 | Jimmy Gunka | Big Thunder | | 0:09:45.1 | 0:01:42.0 | 15.38 | | | 82.56 |
| 20 | 153 | Chris Hay | Laurentian Nordic | | 0:09:52.2 | 0:01:49.1 | 15.20 | | | 81.57 |
| 21 | 156 | Evan Odell | Team Hardwood | | 0:09:55.2 | 0:01:52.1 | 15.12 | | | 81.16 |
| 22 | 138 | Russell Hanson | Laurentian Nordic | | 0:09:55.9 | 0:01:52.8 | 15.10 | | | 81.07 |
| 23 | 154 | David Rennie | Nakkertok | | 0:09:58.0 | 0:01:54.9 | 15.05 | | | 80.78 |
| 24 | 149 | Petri Bailey | Lappe Nordic | | 0:09:58.6 | 0:01:55.5 | 15.04 | | | 80.70 |
| 25 | 148 | John Conway | Ottawa Racers | | 0:10:03.5 | 0:02:00.4 | 14.91 | | | 80.04 |
| 26 | 161 | Cedar Jusiuk | Mono Nordic | | 0:10:03.7 | 0:02:00.6 | 14.91 | | | 80.02 |
| 27 | 159 | Leon Haggarty | Kamview | | 0:10:32.9 | 0:02:29.8 | 14.22 | | | 76.33 |
| 28 | 160 | Gus Ramonat | Ottawa Racers | | 0:10:36.2 | 0:02:33.1 | 14.15 | | | 75.93 |
| 29 | 157 | Nathan Kirby | Kanata Racers | | 0:10:42.1 | 0:02:39.0 | 14.02 | | | 75.23 |
| 30 | 165 | Sandy Wright | Mono Nordic | | 0:11:35.3 | 0:03:32.2 | 12.94 | | | 69.48 |
| 31 | 163 | Drew Nixon | Big Thunder | | 0:12:19.9 | 0:04:16.8 | 12.16 | | | 65.29 |
| 32 | 164 | Charlie Ward | Arrowhead Nordic | | 0:14:16.9 | 0:06:13.8 | 10.50 | | | 56.37 |
Return to Master Meet List