| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 145 | Martel Douglas | Kanata Racers | | 0:09:33.7 | | 15.69 | | | 100.00 |
| 2 | 151 | Todd Inkila | Lappe Nordic | | 0:09:35.4 | 0:00:01.7 | 15.64 | | | 99.70 |
| 3 | 142 | Jacob Heyden Thomas | Georgian Bay Nordic | | 0:10:21.5 | 0:00:47.8 | 14.48 | | | 92.30 |
| 4 | 154 | Konrad Wiltman | Georgian Nordic | | 0:10:30.5 | 0:00:56.8 | 14.27 | | | 90.99 |
| 5 | 140 | Lachlan Armstrong | Kamview | | 0:10:33.9 | 0:01:00.2 | 14.20 | | | 90.50 |
| 6 | 164 | Jonathan Winter | North Bay Nordic | | 0:10:35.1 | 0:01:01.4 | 14.17 | | | 90.33 |
| 7 | 141 | Gabe Viljakainen | Big Thunder | | 0:10:36.4 | 0:01:02.7 | 14.14 | | | 90.14 |
| 8 | 139 | Russell Hanson | Laurentian Nordic | | 0:10:46.4 | 0:01:12.7 | 13.92 | | | 88.75 |
| 9 | 159 | Sean Korzeniewski | Team Hardwood | | 0:10:50.1 | 0:01:16.4 | 13.84 | | | 88.24 |
| 10 | 137 | Tom Spelt | Team Hardwood | | 0:10:53.6 | 0:01:19.9 | 13.77 | | | 87.77 |
| 11 | 131 | Brenton Farintosh | North Bay Nordic | | 0:11:04.8 | 0:01:31.1 | 13.54 | | | 86.29 |
| 12 | 136 | Andrew Barbeau | Soo Finish | | 0:11:06.9 | 0:01:33.2 | 13.50 | | | 86.02 |
| 13 | 161 | Hayden Stewart | Georgian Bay Nordic | | 0:11:08.9 | 0:01:35.2 | 13.45 | | | 85.76 |
| 14 | 133 | BJ Thompson | Team Hardwood | | 0:11:15.9 | 0:01:42.2 | 13.32 | | | 84.87 |
| | 138 | Peter Beisel | Georgian Bay Nordic | | 0:11:15.9 | 0:01:42.2 | 13.32 | | | 84.87 |
| 16 | 158 | Sean Mercer | Highlands TrailBlaze | | 0:11:26.2 | 0:01:52.5 | 13.12 | | | 83.60 |
| 17 | 148 | John Conway | Ottawa Racers | | 0:11:29.3 | 0:01:55.6 | 13.06 | | | 83.22 |
| 18 | 134 | Petri Bailey | Lappe Nordic | | 0:11:35.7 | 0:02:02.0 | 12.94 | | | 82.46 |
| 19 | 149 | Spencer Hogan | Soo Finish | | 0:11:40.5 | 0:02:06.8 | 12.85 | | | 81.89 |
| 20 | 160 | Andrew Thomas | Team Hardwood | | 0:11:44.1 | 0:02:10.4 | 12.78 | | | 81.47 |
| 21 | 146 | Jimmy Gunka | Big Thunder | | 0:11:51.9 | 0:02:18.2 | 12.64 | | | 80.58 |
| 22 | 152 | Chris Hay | Laurentian Nordic | | 0:12:06.8 | 0:02:33.1 | 12.38 | | | 78.93 |
| 23 | 157 | David Rennie | Nakkertok | | 0:12:08.6 | 0:02:34.9 | 12.35 | | | 78.74 |
| 24 | 150 | Evan Odell | Team Hardwood | | 0:12:21.1 | 0:02:47.4 | 12.14 | | | 77.41 |
| 25 | 153 | Nathan Kirby | Kanata Racers | | 0:12:24.3 | 0:02:50.6 | 12.09 | | | 77.07 |
| 26 | 166 | Brandon Derbyshire | Arrowhead Nordic | | 0:12:27.6 | 0:02:53.9 | 12.04 | | | 76.73 |
| 27 | 130 | Leon Haggarty | Kamview | | 0:12:41.6 | 0:03:07.9 | 11.82 | | | 75.32 |
| 28 | 144 | Gus Ramonat | Ottawa Racers | | 0:12:51.4 | 0:03:17.7 | 11.67 | | | 74.37 |
| 29 | 147 | Cedar Jusiuk | Mono Nordic | | 0:13:22.9 | 0:03:49.2 | 11.21 | | | 71.45 |
| 30 | 132 | Drew Nixon | Big Thunder | | 0:13:38.2 | 0:04:04.5 | 11.00 | | | 70.11 |
| 31 | 156 | Charlie Ward | Arrowhead Nordic | | 0:15:38.9 | 0:06:05.2 | 9.59 | | | 61.10 |
| 32 | 135 | Sandy Wright | Mono Nordic | | 0:15:53.0 | 0:06:19.3 | 9.44 | | | 60.19 |
Return to Master Meet List