| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 257 | Victor Wiltmann | Georgian Nordic | | 0:10:01.7 | | 20.94 | | | 100.00 |
| 2 | 259 | Mike Fadock | ONA-WA-SU | | 0:10:17.0 | 0:00:15.3 | 20.42 | | | 97.52 |
| 3 | 258 | Matthew Schoales | Lappe Nordic | | 0:10:22.8 | 0:00:21.1 | 20.23 | | | 96.61 |
| 4 | 255 | Scott McCron | Soo Finish | | 0:10:24.6 | 0:00:22.9 | 20.17 | | | 96.33 |
| 5 | 261 | Nicholas Uhlig | Soo Finish | | 0:10:24.9 | 0:00:23.2 | 20.16 | | | 96.28 |
| 6 | 256 | David Badham | Team Hardwood | | 0:10:42.8 | 0:00:41.1 | 19.60 | | | 93.60 |
| 7 | 253 | Ken Parry | Team Hardwood | | 0:11:21.1 | 0:01:19.4 | 18.50 | | | 88.34 |
| 8 | 260 | James Larmer | ONA-WA-SU | | 0:11:25.9 | 0:01:24.2 | 18.37 | | | 87.72 |
| 9 | 254 | James Holden | Nakkertok | | 0:12:13.2 | 0:02:11.5 | 17.18 | | | 82.06 |
| 10 | 250 | Robert Patterson | Team Hardwood | | 0:12:41.2 | 0:02:39.5 | 16.55 | | | 79.04 |
| 11 | 251 | Andrew Trotman | Georgian Bay Nordic | | 0:13:25.6 | 0:03:23.9 | 15.64 | | | 74.68 |
Return to Master Meet List