| RANK | NAME | | TEAM | Juvenile Boys CL | Juvenile Boys SK | TOTAL TIME |
| 1 | William Patterson | | Team Hardwood | 0:11:01.9 | 0:10:49.0 | 0:21:50.9 |
| 2 | Jacob Porter | | North Bay Nordic | 0:10:58.6 | 0:10:58.4 | 0:21:57.0 |
| 3 | Adam Lusk | | Mono Nordic | 0:11:18.3 | 0:10:48.8 | 0:22:07.1 |
| 4 | Sean Kershaw | | ONA-WA-SU | 0:11:08.3 | 0:11:18.2 | 0:22:26.5 |
| 5 | Jason Lock | | Team Hardwood | 0:10:56.4 | 0:11:46.9 | 0:22:43.3 |
| 6 | Camille Cheskey | | Highlands TrailBlaze | 0:11:48.8 | 0:11:23.3 | 0:23:12.1 |
| 7 | Simon Lamarche | | Ottawa Racers | 0:11:41.1 | 0:11:31.6 | 0:23:12.7 |
| 8 | Tom Brennan | | Nakkertok | 0:11:35.5 | 0:11:39.8 | 0:23:15.3 |
| 9 | Thomas Hums | | ONA-WA-SU | 0:11:45.9 | 0:11:33.5 | 0:23:19.4 |
| 10 | Eric Braul | | Georgian Bay Nordic | 0:11:26.0 | 0:11:57.6 | 0:23:23.6 |
| 11 | Christian Corkery | | Nakkertok | 0:11:41.8 | 0:11:45.6 | 0:23:27.4 |
| 12 | Christopher Boyd | | Ottawa Racers | 0:11:49.3 | 0:11:38.9 | 0:23:28.2 |
| 13 | Owan Chantler | | Georgian Nordic | 0:12:33.2 | 0:11:22.7 | 0:23:55.9 |
| 14 | Alexander Steele | | Soo Finish | 0:12:04.7 | 0:11:51.7 | 0:23:56.4 |
| 15 | Tim Hughes | | Highlands TrailBlaze | 0:12:11.7 | 0:11:45.7 | 0:23:57.4 |
| 16 | Fletcher Courage | | Georgian Bay Nordic | 0:12:26.1 | 0:12:07.4 | 0:24:33.5 |
| 17 | Robin McNamera | | Nakkertok | 0:12:47.4 | 0:12:45.2 | 0:25:32.6 |
| 18 | Stefan Ramonat | | Ottawa Racers | 0:13:15.5 | 0:12:22.7 | 0:25:38.2 |
| 19 | Robbie Anderson | | Nakkertok | 0:13:19.6 | 0:12:50.6 | 0:26:10.2 |
| 20 | Paul Murray | | Team Hardwood | 0:13:25.2 | 0:12:46.1 | 0:26:11.3 |
| 21 | Ben Ward | | Arrowhead Nordic | 0:13:53.3 | 0:12:38.8 | 0:26:32.1 |
| 22 | Wade Cormack | | Arrowhead Nordic | 0:15:44.0 | 0:14:29.5 | 0:30:13.5 |
Return to Master Meet List