ONTARIO WINTER GAMES
Hardwood Hills, March 9, 2004
Midget Boys
RANK NAME TEAM Midget Boys CL Midget Boys SK TOTAL TIME
1 Martel Douglas Kanata Racers 0:09:33.7 0:08:03.1 0:17:36.8
2 Todd Inkila Lappe Nordic 0:09:35.4 0:08:16.6 0:17:52.0
3 Jacob Heyden Thomas Georgian Bay Nordic 0:10:21.5 0:08:28.0 0:18:49.5
4 Konrad Wiltman Georgian Nordic 0:10:30.5 0:08:25.7 0:18:56.2
5 Jonathan Winter North Bay Nordic 0:10:35.1 0:09:02.6 0:19:37.7
6 Gabe Viljakainen Big Thunder 0:10:36.4 0:09:10.6 0:19:47.0
7 Lachlan Armstrong Kamview 0:10:33.9 0:09:25.8 0:19:59.7
8 Sean Korzeniewski Team Hardwood 0:10:50.1 0:09:10.1 0:20:00.2
9 BJ Thompson Team Hardwood 0:11:15.9 0:08:54.6 0:20:10.5
10 Tom Spelt Team Hardwood 0:10:53.6 0:09:21.0 0:20:14.6
11 Andrew Barbeau Soo Finish 0:11:06.9 0:09:08.4 0:20:15.3
12 Hayden Stewart Georgian Bay Nordic 0:11:08.9 0:09:09.3 0:20:18.2
13 Peter Beisel Georgian Bay Nordic 0:11:15.9 0:09:25.3 0:20:41.2
14 Russell Hanson Laurentian Nordic 0:10:46.4 0:09:55.9 0:20:42.3
15 Brenton Farintosh North Bay Nordic 0:11:04.8 0:09:42.5 0:20:47.3
16 Sean Mercer Highlands TrailBlaze 0:11:26.2 0:09:40.4 0:21:06.6
17 Spencer Hogan Soo Finish 0:11:40.5 0:09:29.8 0:21:10.3
18 Andrew Thomas Team Hardwood 0:11:44.1 0:09:43.4 0:21:27.5
19 John Conway Ottawa Racers 0:11:29.3 0:10:03.5 0:21:32.8
20 Petri Bailey Lappe Nordic 0:11:35.7 0:09:58.6 0:21:34.3
21 Jimmy Gunka Big Thunder 0:11:51.9 0:09:45.1 0:21:37.0
22 Chris Hay Laurentian Nordic 0:12:06.8 0:09:52.2 0:21:59.0
23 David Rennie Nakkertok 0:12:08.6 0:09:58.0 0:22:06.6
24 Brandon Derbyshire Arrowhead Nordic 0:12:27.6 0:09:41.2 0:22:08.8
25 Evan Odell Team Hardwood 0:12:21.1 0:09:55.2 0:22:16.3
26 Nathan Kirby Kanata Racers 0:12:24.3 0:10:42.1 0:23:06.4
27 Leon Haggarty Kamview 0:12:41.6 0:10:32.9 0:23:14.5
28 Cedar Jusiuk Mono Nordic 0:13:22.9 0:10:03.7 0:23:26.6
29 Gus Ramonat Ottawa Racers 0:12:51.4 0:10:36.2 0:23:27.6
30 Drew Nixon Big Thunder 0:13:38.2 0:12:19.9 0:25:58.1
31 Sandy Wright Mono Nordic 0:15:53.0 0:11:35.3 0:27:28.3
32 Charlie Ward Arrowhead Nordic 0:15:38.9 0:14:16.9 0:29:55.8

Return to Master Meet List