| RANK | NAME | | TEAM | Midget Girls CL | Midget Girls SK | TOTAL TIME |
| 1 | Katrina Van Wijk | | Nakkertok | 0:09:47.8 | 0:08:46.9 | 0:18:34.7 |
| 2 | Kara Jaspers | | Big Thunder | 0:10:26.6 | 0:09:08.7 | 0:19:35.3 |
| 3 | Danielle McVicar | | Kanata Racers | 0:10:27.1 | 0:09:10.8 | 0:19:37.9 |
| 4 | Britt Bailey | | Lappe Nordic | 0:11:14.0 | 0:09:21.0 | 0:20:35.0 |
| 5 | Erin Mallinger | | Soo Finish | 0:11:17.1 | 0:09:28.7 | 0:20:45.8 |
| 6 | Lindsay Inkila | | Lappe Nordic | 0:11:15.5 | 0:09:35.7 | 0:20:51.2 |
| 7 | Brianna Yard | | Porcupine SkiRunners | 0:11:54.4 | 0:09:24.2 | 0:21:18.6 |
| 8 | Bridget Yard | | Porcupine SkiRunners | 0:11:56.4 | 0:09:23.0 | 0:21:19.4 |
| 9 | Krysta Luckai | | Big Thunder | 0:11:24.0 | 0:10:07.0 | 0:21:31.0 |
| 10 | Daphne Haggarty | | Kamview | 0:11:31.6 | 0:10:02.0 | 0:21:33.6 |
| 11 | Clara Syme | | Team Hardwood | 0:11:53.4 | 0:09:41.9 | 0:21:35.3 |
| 12 | Bella Waterton | | Georgian Bay Nordic | 0:11:42.3 | 0:10:21.8 | 0:22:04.1 |
| 13 | Taylor Corelli | | Soo Finish | 0:12:21.5 | 0:09:44.3 | 0:22:05.8 |
| 14 | Kaitlin Chantler | | Georgian Nordic | 0:11:57.8 | 0:10:18.4 | 0:22:16.2 |
| 15 | Erin Pendziwol | | Big Thunder | 0:11:50.5 | 0:10:34.1 | 0:22:24.6 |
| 16 | Chan. Eckenswiller | | Georgian Bay Nordic | 0:12:12.7 | 0:10:20.2 | 0:22:32.9 |
| 17 | Alanna Hamilton | | Kamview | 0:12:19.6 | 0:10:14.0 | 0:22:33.6 |
| 18 | Kalli Green | | Highlands TrailBlaze | 0:12:32.2 | 0:10:28.5 | 0:23:00.7 |
| 19 | Liz Brennan | | Nakkertok | 0:12:09.0 | 0:10:52.2 | 0:23:01.2 |
| 20 | Kristin Lock | | Team Hardwood | 0:12:58.0 | 0:10:37.4 | 0:23:35.4 |
| 21 | Terry Korzeniewski | | Team Hardwood | 0:13:26.1 | 0:10:41.3 | 0:24:07.4 |
| 22 | Regina Sinclair | | Highlands TrailBlaze | 0:13:00.9 | 0:11:42.9 | 0:24:43.8 |
| 23 | Emma Norris | | Mono Nordic | 0:14:12.9 | 0:10:59.9 | 0:25:12.8 |
| 24 | Robin Krug | | Highlands TrailBlaze | 0:14:31.0 | 0:11:20.0 | 0:25:51.0 |
| 25 | Emma Childs | | Nakkertok | 0:13:23.8 | 0:12:35.1 | 0:25:58.9 |
| 26 | Nora Paton | | Nakkertok | 0:14:05.5 | 0:11:59.3 | 0:26:04.8 |
| 27 | Claire Norris | | Mono Nordic | 0:14:30.1 | 0:12:02.1 | 0:26:32.2 |
Return to Master Meet List