| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 751 | Lisa Hutson | HBCC | ON | 1:33:16.7 | | 16.40 | CAN19760422 | | 100.00 |
| 2 | 534 | Sarah Caylor | HBCC | ON | 1:35:21.6 | 0:02:04.9 | 16.04 | CAN19700104 | | 97.81 |
| 3 | 752 | Marianna Knights | Arrow Racing | ON | 1:36:28.9 | 0:03:12.2 | 15.86 | CAN19731110 | | 96.67 |
| 4 | 530 | Tammy Simmons | Trek Store Toronto | ON | 1:40:55.6 | 0:07:38.9 | 15.16 | CAN19770218 | | 92.42 |
| 5 | 753 | Heather Lylyk | | ON | 1:41:38.8 | 0:08:22.1 | 15.05 | CAN19730516 | | 91.76 |
| 6 | 757 | Joanne Thomson | Ride With Rendall | QC | 1:42:18.9 | 0:09:02.2 | 14.95 | CAN19730524 | | 91.16 |
| 7 | 756 | Alexa Storoniak | Cycle Solutions/AJ | ON | 1:46:05.4 | 0:12:48.7 | 14.42 | CAN19730101 | | 87.92 |
| 8 | 750 | Kara-Leigh Ferlatte | Fresh Air Experience | ON | 1:54:07.8 | 0:20:51.1 | 13.41 | | | 81.72 |
| | 758 | Rachel Mirvish | HBCC | ON | D N F | ---------- | | CAN19770329 | | ----- |
Return to Master Meet List