| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 68 | Hannah Simms | Team Hardwood/Trek | ON | 0:22:00.8 | | 16.35 | | | 100.00 |
| 2 | 69 | Emily Thomas | Coach Chris.ca | ON | 0:23:01.3 | 0:01:00.5 | 15.64 | CAN19970424 | | 95.62 |
| 3 | 747 | Erica Leonard | Team Hardwood/Trek | ON | 0:25:00.4 | 0:02:59.6 | 14.40 | CAN19980328 | | 88.02 |
| 4 | 748 | Daisy Gain | Team Hardwood/Trek | ON | 0:25:53.4 | 0:03:52.6 | 13.90 | CAN19991119 | | 85.02 |
| 5 | 749 | Paiten Stephens | | ON | 0:26:41.5 | 0:04:40.7 | 13.49 | CAN19970725 | | 82.47 |
| 6 | 64 | Farleigh Creswicke | esteemtraining.com | ON | 0:27:20.1 | 0:05:19.3 | 13.17 | | | 80.53 |
| 7 | 63 | Charlotte Creswicke | esteemtraining.com | ON | 0:31:15.9 | 0:09:15.1 | 11.51 | | | 70.40 |
| 8 | 66 | Brooke Febrey | esteemtraining.com | ON | 0:42:14.3 | 0:20:13.5 | 8.52 | | | 52.11 |
| 9 | 65 | Arden Earhart | Cycle Solutions/AJ | ON | 0:46:49.2 | 0:24:48.4 | 7.69 | CAN19970404 | | 47.01 |
Return to Master Meet List