| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 627 | Zachary Tatem | Trek Store Toronto | ON | 1:17:34.5 | | 19.72 | CAN19850618 | | 100.00 |
| 2 | 631 | Josh DeCloet | | ON | 1:19:48.6 | 0:02:14.1 | 19.17 | CAN19861130 | | 97.19 |
| 3 | 630 | Dmytro Mulyava | Team Spoke 'O Motion | ON | 1:20:28.2 | 0:02:53.7 | 19.01 | CAN19870122 | | 96.40 |
| 4 | 639 | Brooklyn Hopper | | ON | 1:20:57.7 | 0:03:23.2 | 18.90 | CAN19890809 | | 95.81 |
| 5 | 615 | Andrew Robinson | | ON | 1:22:49.9 | 0:05:15.4 | 18.47 | CAN19810409 | | 93.65 |
| 6 | 598 | Josh Froehlich | | ON | 1:22:55.1 | 0:05:20.6 | 18.45 | CAN19850422 | | 93.55 |
| 7 | 633 | Cam Moore | | ON | 1:23:48.1 | 0:06:13.6 | 18.26 | CAN91870804 | | 92.56 |
| 8 | 600 | Corey Hakkers | Two Wheel Express | ON | 1:23:48.4 | 0:06:13.9 | 18.26 | CAN19890411 | | 92.56 |
| 9 | 594 | Michael Daly | | ON | 1:24:06.8 | 0:06:32.3 | 18.19 | CAN19810302 | | 92.22 |
| 10 | 596 | Matthew Del Nin | Black Sheep CC | ON | 1:24:10.3 | 0:06:35.8 | 18.18 | CAN19891104 | | 92.16 |
| 11 | 612 | Zoltan Pop | Two Wheel Express | ON | 1:24:33.5 | 0:06:59.0 | 18.09 | CAN19840928 | | 91.74 |
| 12 | 609 | Brandon Parker | Mountainview CC | ON | 1:25:10.6 | 0:07:36.1 | 17.96 | CAN19840728 | | 91.07 |
| 13 | 603 | Ryan Jakob | | ON | 1:25:39.5 | 0:08:05.0 | 17.86 | CAN19880711 | | 90.56 |
| 14 | 617 | Mark Romeri | Speed River Bicycle | ON | 1:26:21.3 | 0:08:46.8 | 17.72 | CAN19871028 | | 89.83 |
| 15 | 628 | Jason Stebbings | Fresh Air Experience | ON | 1:27:31.7 | 0:09:57.2 | 17.48 | CAN19801003 | | 88.62 |
| 16 | 602 | Michael Hermanovsky | | ON | 1:28:16.8 | 0:10:42.3 | 17.33 | | | 87.87 |
| 17 | 619 | Kyle Schaltz | Angry Johnny's/Cycle | ON | 1:28:34.4 | 0:10:59.9 | 17.27 | | | 87.58 |
| 18 | 624 | Andrew Zimcik | | ON | 1:30:12.3 | 0:12:37.8 | 16.96 | CAN19840812 | | 85.99 |
| 19 | 610 | Tim Philpott | Gears & Grinds | ON | 1:31:23.5 | 0:13:49.0 | 16.74 | | | 84.88 |
| 20 | 593 | John Churchill | | ON | 1:32:03.8 | 0:14:29.3 | 16.62 | CAN19810115 | | 84.26 |
| 21 | 608 | Jeff Moote | The Hub Race Team | ON | 1:32:19.7 | 0:14:45.2 | 16.57 | CAN19870623 | | 84.02 |
| 22 | 618 | Joel Runk | | ON | 1:33:16.7 | 0:15:42.2 | 16.40 | | | 83.16 |
| 23 | 591 | Jean-marc Bennett | | QC | 1:33:25.6 | 0:15:51.1 | 16.38 | CAN19850701 | | 83.03 |
| 24 | 604 | Matt Kieller | | ON | 1:34:32.4 | 0:16:57.9 | 16.18 | CAN19851120 | | 82.05 |
| 25 | 599 | Yann Gagnon | Village Cycle London | ON | 1:35:44.8 | 0:18:10.3 | 15.98 | | | 81.02 |
| 26 | 606 | Marc Larochelle | | ON | 1:36:11.7 | 0:18:37.2 | 15.91 | | | 80.64 |
| 27 | 623 | Filip Zalewski | | ON | 1:36:30.2 | 0:18:55.7 | 15.85 | | | 80.38 |
| 28 | 614 | Derek Reynolds | | ON | 1:38:11.7 | 0:20:37.2 | 15.58 | | | 79.00 |
| 29 | 629 | Doug Page | Awesome | ON | 1:38:58.6 | 0:21:24.1 | 15.46 | CAN19830812 | | 78.37 |
| 30 | 601 | Geoff Hartley | St Catharines CC | ON | 1:39:19.7 | 0:21:45.2 | 15.40 | CAN19850612 | | 78.09 |
| 31 | 637 | Jon Hendricks | | ON | 1:41:24.0 | 0:23:49.5 | 15.09 | CAN1980021 | | 76.50 |
| 32 | 638 | Andrew Maksymiw | | ON | 1:41:42.9 | 0:24:08.4 | 15.04 | CAN19810501 | | 76.26 |
| 33 | 620 | Robin Watt | | ON | 1:41:56.5 | 0:24:22.0 | 15.01 | | | 76.09 |
| 34 | 636 | Daryl Johnson | | ON | 1:45:10.3 | 0:27:35.8 | 14.55 | CAN19881128 | | 73.76 |
| 35 | 635 | Paul Delsey | Long Sault | ON | 1:48:39.3 | 0:31:04.8 | 14.08 | CAN10830705 | | 71.39 |
| 36 | 605 | Kyle Lacosse | | ON | 1:53:35.6 | 0:36:01.1 | 13.47 | | | 68.29 |
| 37 | 592 | Jason Cheng | | ON | 1:54:02.0 | 0:36:27.5 | 13.42 | CAN19820331 | | 68.02 |
| 38 | 613 | Dana Rea | | ON | 2:02:55.4 | 0:45:20.9 | 12.45 | CAN19810106 | | 63.10 |
| | 288 | Kelsey Krushel | | ON | D N F | ---------- | | CAN19901017 | | ----- |
| | 595 | Andrew DeCal | | ON | D N F | ---------- | | CAN19900420 | | ----- |
| | 607 | Mike Mayne | | ON | D N F | ---------- | | | | ----- |
| | 611 | Ian Pietras | | ON | D N F | ---------- | | | | ----- |
| | 621 | Warren WhiteKnight | Impala Bicycles | ON | D N F | ---------- | | CAN19840102 | | ----- |
| | 626 | Andrew Wynes | | ON | D N F | ---------- | | CAN19890822 | | ----- |
| | 632 | Brandon McGregor | Cycle Solutions/AJ | ON | D N F | ---------- | | CAN19820514 | | ----- |
| | 634 | Denver Poole | | ON | D N F | ---------- | | CAN19851123 | | ----- |
Return to Master Meet List