| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 496 | Steve Varga | | ON | 1:26:00.7 | | 17.79 | CAN19571010 | | 100.00 |
| 2 | 485 | John Fisher | Cycle Solutions/AJ | ON | 1:26:04.3 | 0:00:03.6 | 17.78 | CAN19590316 | | 99.93 |
| 3 | 491 | Tom Mackay | Cycle Solutions/AJ | ON | 1:28:55.1 | 0:02:54.4 | 17.21 | | | 96.73 |
| 4 | 495 | Peter Valjas | Sporting Life | ON | 1:31:09.4 | 0:05:08.7 | 16.78 | CAN19571027 | | 94.35 |
| 5 | 498 | Dale Wood | | ON | 1:32:13.4 | 0:06:12.7 | 16.59 | CAN19570821 | | 93.26 |
| 6 | 480 | Graham Banks | | ON | 1:33:51.0 | 0:07:50.3 | 16.30 | CAN19570130 | | 91.64 |
| 7 | 490 | Peter Loney | HBCC | ON | 1:36:40.1 | 0:10:39.4 | 15.83 | CAN19590831 | | 88.97 |
| 8 | 481 | Malcolm Bow | Speedriver CC | ON | 1:37:12.7 | 0:11:12.0 | 15.74 | CAN19590703 | | 88.47 |
| 9 | 494 | Steven Schafer | | ON | 1:38:20.5 | 0:12:19.8 | 15.56 | CAN19590619 | | 87.46 |
| 10 | 482 | Jeff Brown | Brampton CC | ON | 1:39:00.5 | 0:12:59.8 | 15.45 | CAN19591228 | | 86.87 |
| 11 | 492 | Al McCullough | St Catharines CC | ON | 1:39:38.7 | 0:13:38.0 | 15.35 | CAN19590525 | | 86.31 |
| 12 | 483 | Glen Campbell | Coach Chris.ca | ON | 1:41:10.1 | 0:15:09.4 | 15.12 | CAN19591219 | | 85.01 |
| 13 | 487 | Frank Hellingman | Bikesports Racing | ON | 1:42:03.0 | 0:16:02.3 | 14.99 | CAN19580206 | | 84.28 |
| 14 | 815 | Bill Packham | Lapdogs Cycling Club | ON | 1:42:35.9 | 0:16:35.2 | 14.91 | CAN19550819 | | 83.83 |
| 15 | 581 | Paul Miller | Ride With Rendall | ON | 1:43:14.9 | 0:17:14.2 | 14.82 | CAN19580825 | | 83.30 |
| 16 | 497 | Winn Will | Impala Bicycles | ON | 1:46:53.6 | 0:20:52.9 | 14.31 | | | 80.46 |
| 17 | 98 | Ron Reinholt | | ON | 1:48:19.7 | 0:22:19.0 | 14.12 | CAN19560229 | | 79.39 |
| 18 | 398 | John Hughes | | ON | 1:48:48.8 | 0:22:48.1 | 14.06 | CAN19560505 | | 79.04 |
| 19 | 650 | Chris Setchell | Sweet Pete's | ON | 1:49:08.2 | 0:23:07.5 | 14.02 | CAN19580611 | | 78.81 |
| 20 | 488 | Greg (Dale) Irwin | DMBA | ON | 1:49:46.2 | 0:23:45.5 | 13.94 | | | 78.35 |
| 21 | 493 | Tom Mione | Team Spoke O'Motion | ON | 1:51:27.1 | 0:25:26.4 | 13.73 | CAN19590521 | | 77.17 |
| 22 | 489 | Kim Linton | | ON | 1:52:17.3 | 0:26:16.6 | 13.63 | | | 76.59 |
| 23 | 486 | Paul Girolametto | Cyclepath Markham | ON | 1:52:50.2 | 0:26:49.5 | 13.56 | CAN19590605 | | 76.22 |
| 24 | 499 | Chris Wright | | ON | 1:58:32.5 | 0:32:31.8 | 12.91 | CAN19591010 | | 72.55 |
| | 184 | Paul Everist | A/O Bikes | ON | D N F | ---------- | | CAN19590719 | | ----- |
Return to Master Meet List