| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 247 | Jordan Cascagnette | Penetanguishene SS | | 0:20:01.9 | | 17.97 | | | 100.00 |
| 2 | 243 | Dave Lobsinger | ODCVI | | 0:20:32.2 | 0:00:30.3 | 17.53 | | | 97.54 |
| 3 | 248 | Sean Mercer | Twin Lakes SS | | 0:24:03.2 | 0:04:01.3 | 14.97 | | | 83.28 |
| 4 | 242 | Peter Lister | Penetanguishene SS | | 0:24:56.6 | 0:04:54.7 | 14.43 | | | 80.30 |
| 5 | 246 | Corey Masters | Huntsville A | | 0:25:05.9 | 0:05:04.0 | 14.34 | | | 79.81 |
| 6 | 237 | Roland Tusz | Huntsville A | | 0:25:06.6 | 0:05:04.7 | 14.34 | | | 79.77 |
| 7 | 253 | Patrick Skelton | Collingwood CI | | 0:25:37.0 | 0:05:35.1 | 14.05 | | | 78.19 |
| 8 | 240 | Colin S-Williams | Huntsville A | | 0:25:37.9 | 0:05:36.0 | 14.05 | | | 78.15 |
| 9 | 254 | Brock Perrault | Collingwood CI | | 0:26:38.8 | 0:06:36.9 | 13.51 | | | 75.17 |
| 10 | 238 | Nathan Doner | ODCVI | | 0:26:48.2 | 0:06:46.3 | 13.43 | | | 74.73 |
| 11 | 244 | Tim Lougheed | Eastview SS | | 0:27:34.4 | 0:07:32.5 | 13.06 | | | 72.64 |
| 12 | 249 | Jesse Dyer | Parry Sound HS | | 0:28:02.9 | 0:08:01.0 | 12.83 | | | 71.41 |
| 13 | 239 | Scott Hill | Parry Sound HS | | 0:28:27.8 | 0:08:25.9 | 12.65 | | | 70.37 |
| 14 | 225 | Chris Adkins | ODCVI | | 0:28:49.0 | 0:08:47.1 | 12.49 | | | 69.51 |
| 15 | 233 | Alex Scott | ODCVI | | 0:28:50.3 | 0:08:48.4 | 12.48 | | | 69.46 |
| 16 | 229 | Jamie Morton | Huntsville A | | 0:29:09.7 | 0:09:07.8 | 12.34 | | | 68.69 |
| 17 | 216 | A.J. Pieprzak | Barrie Innisdale | | 0:29:46.9 | 0:09:45.0 | 12.09 | | | 67.26 |
| 18 | 227 | Tyler Murray | Eastview SS | | 0:29:52.1 | 0:09:50.2 | 12.05 | | | 67.06 |
| 19 | 221 | Chris Greer | Eastview SS | | 0:29:58.7 | 0:09:56.8 | 12.01 | | | 66.82 |
| 20 | 234 | Brent Keen | Midland SS | | 0:30:08.1 | 0:10:06.2 | 11.95 | | | 66.47 |
| 21 | 220 | Greg Harries | Midland SS | | 0:30:13.5 | 0:10:11.6 | 11.91 | | | 66.27 |
| 22 | 235 | Cameron Anderson | Huntsville A | | 0:30:30.2 | 0:10:28.3 | 11.80 | | | 65.67 |
| 23 | 213 | Brandon Miller | Barrie North | | 0:30:41.0 | 0:10:39.1 | 11.73 | | | 65.28 |
| 24 | 231 | Devyn Slocum | ODCVI | | 0:31:19.5 | 0:11:17.6 | 11.49 | | | 63.94 |
| 25 | 236 | Mike Holm | Parry Sound HS | | 0:32:20.3 | 0:12:18.4 | 11.13 | | | 61.94 |
| 26 | 222 | David Winfield | Barrie North | | 0:32:41.0 | 0:12:39.1 | 11.01 | | | 61.29 |
| 27 | 215 | Brian Beairsto | Dunbarton HS | | 0:32:44.5 | 0:12:42.6 | 11.00 | | | 61.18 |
| 28 | 228 | Brandon Holm | Parry Sound HS | | 0:33:58.9 | 0:13:57.0 | 10.59 | | | 58.94 |
| 29 | 217 | Ben Riddell | Eastview SS | | 0:34:25.2 | 0:14:23.3 | 10.46 | | | 58.19 |
| 30 | 211 | Dustin Haenni | Eastview SS | | 0:35:34.2 | 0:15:32.3 | 10.12 | | | 56.31 |
| 31 | 212 | Teddy Tselikis | ODCVI | | 0:36:35.9 | 0:16:34.0 | 9.84 | | | 54.73 |
| 32 | 202 | Andrew Murdoch | Eastview SS | | 0:36:55.3 | 0:16:53.4 | 9.75 | | | 54.25 |
| | 251 | Alex Nyikos | Collingwood CI | | 0:36:55.3 | 0:16:53.4 | 9.75 | | | 54.25 |
| 34 | 210 | S. Labreque Mireault | Jean Vanier CHS | | 0:37:01.9 | 0:17:00.0 | 9.72 | | | 54.09 |
| 35 | 204 | Derek Halbert | ODCVI | | 0:37:16.2 | 0:17:14.3 | 9.66 | | | 53.74 |
| 36 | 207 | Brandon Welch | Dunbarton HS | | 0:37:32.6 | 0:17:30.7 | 9.59 | | | 53.35 |
| 37 | 200 | Wyatt Williams | Dunbarton HS | | 0:38:07.6 | 0:18:05.7 | 9.44 | | | 52.53 |
| 38 | 219 | Chad Peitch | Barrie North | | 0:38:20.9 | 0:18:19.0 | 9.39 | | | 52.23 |
| 39 | 214 | Chris Beauchamp | Midland SS | | 0:41:13.3 | 0:21:11.4 | 8.73 | | | 48.59 |
| 40 | 205 | Matt Siddall | Twin Lakes SS | | 0:42:21.6 | 0:22:19.7 | 8.50 | | | 47.28 |
| 41 | 250 | Ken Gray | Collingwood CI | | 0:43:40.9 | 0:23:39.0 | 8.24 | | | 45.85 |
| 42 | 208 | Colin Barber | Midland SS | | 0:45:14.5 | 0:25:12.6 | 7.96 | | | 44.27 |
| 43 | 224 | Conor Jones | Park Street | | 0:45:17.7 | 0:25:15.8 | 7.95 | | | 44.22 |
| 44 | 209 | Ryan Denomme | Elmvale DHS | | 0:50:31.7 | 0:30:29.8 | 7.12 | | | 39.64 |
| 45 | 201 | Colin Harvey | Jean Vanier CHS | | 0:55:33.4 | 0:35:31.5 | 6.48 | | | 36.05 |
| 46 | 203 | Trevor Penley | Twin Lakes SS | | 0:57:30.2 | 0:37:28.3 | 6.26 | | | 34.83 |
| | 232 | Cameron McNally | Dr. Dennison | | D N F | ---------- | | | | ----- |
Return to Master Meet List