GBSSA/LOSSA/YORK CHAMPS
Hardwood Hills, February 13, 2007

OFFICIAL RESULTS 6.00 Km GBSSA Sr Girls 6 km
RK BIB PARTICIPANT TEAM FINISH --DIFF-- AV KM/H %
1 456 Claire Lobsinger Barrie Innisdale 0:24:35.1 14.64 100.00
2 457 Kalli Green Collingwood CI 0:25:08.0 0:00:32.9 14.32 97.81
3 454 Shelanne Jennings Huntsville A 0:27:32.1 0:02:57.0 13.07 89.28
4 459 Kaitlin Chantler Parry Sound HS 0:28:47.2 0:04:12.1 12.51 85.40
5 450 Meg Donevan Parry Sound HS 0:28:48.9 0:04:13.8 12.49 85.32
6 451 Kelley Sinclair Collingwood CI 0:29:05.5 0:04:30.4 12.37 84.50
7 443 Niki Malone Huntsville A 0:30:27.2 0:05:52.1 11.82 80.73
8 455 Ellen Ross Penetanguishene SS 0:30:27.8 0:05:52.7 11.82 80.70
9 446 Alicia Dobson Huntsville A 0:30:48.0 0:06:12.9 11.69 79.82
10 453 Kelsey Schmid Huntsville A 0:30:56.7 0:06:21.6 11.63 79.44
11 460 Natalie Hastings Collingwood CI 0:31:59.6 0:07:24.5 11.25 76.84
12 429 Evelyn Devries Barrie Innisdale 0:33:27.7 0:08:52.6 10.76 73.47
13 441 Alex Webb Huntsville A 0:33:58.8 0:09:23.7 10.59 72.35
14 447 Jody Chantler Parry Sound HS 0:34:03.1 0:09:28.0 10.57 72.19
15 439 Molly Morin Huntsville Ind 0:34:12.3 0:09:37.2 10.52 71.87
16 449 Jen Hughes Collingwood CI 0:34:16.0 0:09:40.9 10.51 71.74
17 445 Elizabeth Carter ODCVI 0:34:33.4 0:09:58.3 10.42 71.14
18 452 Lorraine Ridgen Penetanguishene SS 0:34:38.3 0:10:03.2 10.39 70.97
19 440 Meaghan Jones Parry Sound HS 0:35:17.4 0:10:42.3 10.20 69.66
20 431 Katie Madden Parry Sound HS 0:35:57.1 0:11:22.0 10.01 68.38
21 430 Sibylle Kolschy Huntsville Ind 0:36:08.7 0:11:33.6 9.96 68.01
22 427 Willow Petersen Huntsville Ind 0:36:39.2 0:12:04.1 9.82 67.07
23 448 Tess Ingram Penetanguishene SS 0:38:56.7 0:14:21.6 9.24 63.12
24 437 Lauren Stevenson ODCVI 0:39:24.3 0:14:49.2 9.14 62.39
25 436 Aislinn Woolner Parry Sound HS 0:39:37.1 0:15:02.0 9.09 62.05
26 438 Emily Durtnall Elmvale DHS 0:40:15.7 0:15:40.6 8.94 61.06
27 444 Rebecca Massey Penetanguishene SS 0:40:31.3 0:15:56.2 8.88 60.67
28 425 Amanda Lemay Barrie Innisdale 0:41:47.1 0:17:12.0 8.62 58.83
29 420 Cassie Mindiuk Collingwood CI 0:43:24.9 0:18:49.8 8.29 56.62
30 401 Hilary Salmon Twin Lakes SS 0:43:39.4 0:19:04.3 8.25 56.31
31 435 Lydia Mortley Elmvale DHS 0:45:20.5 0:20:45.4 7.94 54.22
32 405 Stephanie Paris Elmvale DHS 0:46:36.9 0:22:01.8 7.72 52.74
33 418 Christine Crocker Collingwood CI 0:48:08.1 0:23:33.0 7.48 51.07
34 414 Katie Parkes Barrie Innisdale 0:50:35.6 0:26:00.5 7.12 48.59
35 422 Brooke Sheffer Jean Vanier CHS 0:52:32.5 0:27:57.4 6.85 46.79
36 428 Dawn Pierson Dunbarton HS 0:53:49.4 0:29:14.3 6.69 45.67
37 442 Kelsey Hinkel Penetanguishene SS 0:53:49.7 0:29:14.6 6.69 45.67
38 413 Melinda Schell Jean Vanier CHS 1:17:34.6 0:52:59.5 4.64 31.69
39 402 Alyson Hergott Jean Vanier CHS 1:19:07.8 0:54:32.7 4.55 31.06

Return to Master Meet List