GBSSA/LOSSA/YORK CHAMPS
Hardwood Hills, February 13, 2007

OFFICIAL RESULTS 6.00 Km Overall Senior Girls
RK BIB PARTICIPANT TEAM FINISH --DIFF-- AV KM/H %
1 456 Claire Lobsinger Barrie Innisdale 0:24:35.1 14.64 100.00
2 457 Kalli Green Collingwood CI 0:25:08.0 0:00:32.9 14.32 97.81
3 454 Shelanne Jennings Huntsville A 0:27:32.1 0:02:57.0 13.07 89.28
4 459 Kaitlin Chantler Parry Sound HS 0:28:47.2 0:04:12.1 12.51 85.40
5 450 Meg Donevan Parry Sound HS 0:28:48.9 0:04:13.8 12.49 85.32
6 451 Kelley Sinclair Collingwood CI 0:29:05.5 0:04:30.4 12.37 84.50
7 443 Niki Malone Huntsville A 0:30:27.2 0:05:52.1 11.82 80.73
8 455 Ellen Ross Penetanguishene SS 0:30:27.8 0:05:52.7 11.82 80.70
9 446 Alicia Dobson Huntsville A 0:30:48.0 0:06:12.9 11.69 79.82
10 453 Kelsey Schmid Huntsville A 0:30:56.7 0:06:21.6 11.63 79.44
11 460 Natalie Hastings Collingwood CI 0:31:59.6 0:07:24.5 11.25 76.84
12 429 Evelyn Devries Barrie Innisdale 0:33:27.7 0:08:52.6 10.76 73.47
13 441 Alex Webb Huntsville A 0:33:58.8 0:09:23.7 10.59 72.35
14 447 Jody Chantler Parry Sound HS 0:34:03.1 0:09:28.0 10.57 72.19
15 424 Brittany Nelson Dunbarton HS 0:34:11.0 0:09:35.9 10.53 71.92
16 439 Molly Morin Huntsville Ind 0:34:12.3 0:09:37.2 10.52 71.87
17 449 Jen Hughes Collingwood CI 0:34:16.0 0:09:40.9 10.51 71.74
18 445 Elizabeth Carter ODCVI 0:34:33.4 0:09:58.3 10.42 71.14
19 452 Lorraine Ridgen Penetanguishene SS 0:34:38.3 0:10:03.2 10.39 70.97
20 440 Meaghan Jones Parry Sound HS 0:35:17.4 0:10:42.3 10.20 69.66
21 431 Katie Madden Parry Sound HS 0:35:57.1 0:11:22.0 10.01 68.38
22 430 Sibylle Kolschy Huntsville Ind 0:36:08.7 0:11:33.6 9.96 68.01
23 427 Willow Petersen Huntsville Ind 0:36:39.2 0:12:04.1 9.82 67.07
24 448 Tess Ingram Penetanguishene SS 0:38:56.7 0:14:21.6 9.24 63.12
25 437 Lauren Stevenson ODCVI 0:39:24.3 0:14:49.2 9.14 62.39
26 436 Aislinn Woolner Parry Sound HS 0:39:37.1 0:15:02.0 9.09 62.05
27 438 Emily Durtnall Elmvale DHS 0:40:15.7 0:15:40.6 8.94 61.06
28 444 Rebecca Massey Penetanguishene SS 0:40:31.3 0:15:56.2 8.88 60.67
29 417 Alison Shaver Dr.G.W.Williams SS 0:40:33.1 0:15:58.0 8.88 60.62
30 425 Amanda Lemay Barrie Innisdale 0:41:47.1 0:17:12.0 8.62 58.83
31 434 Jenna McDermott Cardinal Carter 0:43:10.9 0:18:35.8 8.34 56.93
32 420 Cassie Mindiuk Collingwood CI 0:43:24.9 0:18:49.8 8.29 56.62
33 401 Hilary Salmon Twin Lakes SS 0:43:39.4 0:19:04.3 8.25 56.31
34 416 Johanna Shenstone Dr.G.W.Williams SS 0:44:15.2 0:19:40.1 8.13 55.55
35 410 Stephanie Beakbane Dr.G.W.Williams SS 0:44:35.1 0:20:00.0 8.07 55.14
36 435 Lydia Mortley Elmvale DHS 0:45:20.5 0:20:45.4 7.94 54.22
37 405 Stephanie Paris Elmvale DHS 0:46:36.9 0:22:01.8 7.72 52.74
38 433 Rebecca Chessman Cardinal Carter 0:46:59.0 0:22:23.9 7.66 52.32
39 418 Christine Crocker Collingwood CI 0:48:08.1 0:23:33.0 7.48 51.07
40 409 Madeline Warburton Dr.G.W.Williams SS 0:48:34.8 0:23:59.7 7.41 50.60
41 423 Nicole Blom Cardinal Carter 0:49:18.2 0:24:43.1 7.30 49.86
42 404 Sarah Thomas Dr.G.W.Williams SS 0:49:33.4 0:24:58.3 7.26 49.60
43 421 Emily Grant Cardinal Carter 0:50:00.0 0:25:24.9 7.20 49.17
44 414 Katie Parkes Barrie Innisdale 0:50:35.6 0:26:00.5 7.12 48.59
45 415 Beth Wideman Stouffville DSS 0:51:31.7 0:26:56.6 6.99 47.71
46 422 Brooke Sheffer Jean Vanier CHS 0:52:32.5 0:27:57.4 6.85 46.79
47 428 Dawn Pierson Dunbarton HS 0:53:49.4 0:29:14.3 6.69 45.67
48 442 Kelsey Hinkel Penetanguishene SS 0:53:49.7 0:29:14.6 6.69 45.67
49 419 Rebecca Steiner Stouffville DSS 1:00:27.0 0:35:51.9 5.96 40.66
50 411 Michelle Kerr Stouffville DSS 1:01:54.7 0:37:19.6 5.81 39.70
51 400 Ciara McVicar Stouffville DSS 1:02:59.3 0:38:24.2 5.72 39.03
52 413 Melinda Schell Jean Vanier CHS 1:17:34.6 0:52:59.5 4.64 31.69
53 402 Alyson Hergott Jean Vanier CHS 1:19:07.8 0:54:32.7 4.55 31.06
412 Kimberlee Walker Stouffville DSS D N F ---------- -----

Return to Master Meet List