| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 555 | Andrew Kerr | Dr.G.W.Williams SS | | 0:42:08.3 | | 12.81 | | | 100.00 |
| 2 | 542 | Jason Lock | Stouffville DSS | | 0:44:12.5 | 0:02:04.2 | 12.21 | | | 95.31 |
| 3 | 529 | Ethan Davenport | Dr.G.W.Williams SS | | 0:46:33.1 | 0:04:24.8 | 11.60 | | | 90.51 |
| 4 | 526 | Derek Brillinger | Stouffville DSS | | 0:58:25.1 | 0:16:16.8 | 9.24 | | | 72.13 |
| 5 | 512 | Adam Wilkes | Dr. Dennison | | 0:59:26.4 | 0:17:18.1 | 9.08 | | | 70.89 |
| 6 | 506 | Ben Revington | Dr.G.W.Williams SS | | 1:03:56.7 | 0:21:48.4 | 8.44 | | | 65.89 |
| 7 | 514 | Kristen Olsen | Stouffville DSS | | 1:17:27.2 | 0:35:18.9 | 6.97 | | | 54.40 |
Return to Master Meet List