| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 564 | Lenny Valjas | Eastview SS | | 0:28:31.0 | | 18.94 | | | 100.00 |
| 2 | 562 | David Harbocian | Twin Lakes SS | | 0:29:04.3 | 0:00:33.3 | 18.57 | | | 98.09 |
| 3 | 549 | Tim Hughes | Collingwood CI | | 0:31:48.6 | 0:03:17.6 | 16.98 | | | 89.64 |
| 4 | 561 | Nick Moore | Huntsville A | | 0:31:53.8 | 0:03:22.8 | 16.93 | | | 89.40 |
| 5 | 563 | Konrad Wiltmann | Parry Sound HS | | 0:32:25.7 | 0:03:54.7 | 16.65 | | | 87.93 |
| 6 | 559 | Mickey Henry | Parry Sound HS | | 0:34:07.2 | 0:05:36.2 | 15.83 | | | 83.57 |
| 7 | 558 | Marty Savory | Huntsville A | | 0:34:31.2 | 0:06:00.2 | 15.64 | | | 82.60 |
| 8 | 530 | Taylor Pieprzak | Barrie Innisdale | | 0:35:12.2 | 0:06:41.2 | 15.34 | | | 81.00 |
| 9 | 548 | Wade Cormack | Huntsville A | | 0:35:30.8 | 0:06:59.8 | 15.21 | | | 80.29 |
| 10 | 539 | James Anderson | Huntsville B | | 0:35:38.1 | 0:07:07.1 | 15.15 | | | 80.02 |
| 11 | 508 | Jon Winter | Almaguin Highlands | | 0:36:00.0 | 0:07:29.0 | 15.00 | | | 79.21 |
| 12 | 553 | Brandon Derbyshire | Huntsville A | | 0:36:17.5 | 0:07:46.5 | 14.88 | | | 78.57 |
| 13 | 551 | Warren Miller | Parry Sound HS | | 0:36:21.7 | 0:07:50.7 | 14.85 | | | 78.42 |
| 14 | 533 | Nate McFadyen | Huntsville A | | 0:36:35.4 | 0:08:04.4 | 14.76 | | | 77.93 |
| 15 | 556 | Blake Moore | ODCVI | | 0:37:03.3 | 0:08:32.3 | 14.57 | | | 76.95 |
| 16 | 554 | Jon Mink | Penetanguishene SS | | 0:37:20.1 | 0:08:49.1 | 14.46 | | | 76.38 |
| 17 | 525 | David Super | Huntsville B | | 0:37:25.4 | 0:08:54.4 | 14.43 | | | 76.20 |
| 18 | 550 | Andrew Parry | ODCVI | | 0:38:05.1 | 0:09:34.1 | 14.18 | | | 74.87 |
| 19 | 545 | Andrew Thoms | Midland SS | | 0:38:15.6 | 0:09:44.6 | 14.11 | | | 74.53 |
| 20 | 521 | Jeremie Choquette | Huntsville B | | 0:38:22.3 | 0:09:51.3 | 14.07 | | | 74.31 |
| 21 | 509 | Thomas Morton | Huntsville B | | 0:38:40.3 | 0:10:09.3 | 13.96 | | | 73.74 |
| 22 | 503 | Jacob Mcclelland | Park Street | | 0:38:43.1 | 0:10:12.1 | 13.95 | | | 73.65 |
| 23 | 546 | Nathaniel Mink | Penetanguishene SS | | 0:39:46.5 | 0:11:15.5 | 13.58 | | | 71.69 |
| 24 | 531 | Adam Shaw | Parry Sound HS | | 0:40:09.4 | 0:11:38.4 | 13.45 | | | 71.01 |
| 25 | 560 | Kyle Merritt | Penetanguishene SS | | 0:40:31.5 | 0:12:00.5 | 13.33 | | | 70.36 |
| 26 | 524 | Peter Keen | Midland SS | | 0:40:49.0 | 0:12:18.0 | 13.23 | | | 69.86 |
| 27 | 565 | Jacob MacMillan | Penetanguishene SS | | 0:40:51.0 | 0:12:20.0 | 13.22 | | | 69.80 |
| 28 | 547 | Tyler Johnson | Parry Sound HS | | 0:40:54.9 | 0:12:23.9 | 13.20 | | | 69.69 |
| 29 | 515 | Derrick Wood | Collingwood CI | | 0:42:01.6 | 0:13:30.6 | 12.85 | | | 67.85 |
| 30 | 543 | Joel Parry | ODCVI | | 0:42:11.8 | 0:13:40.8 | 12.80 | | | 67.58 |
| 31 | 518 | Chris Anderson | ODCVI | | 0:42:54.8 | 0:14:23.8 | 12.58 | | | 66.45 |
| 32 | 540 | BJ Rozon | Parry Sound HS | | 0:42:59.4 | 0:14:28.4 | 12.56 | | | 66.33 |
| 33 | 538 | Curtis Brennan | Elmvale DHS | | 0:45:22.9 | 0:16:51.9 | 11.90 | | | 62.83 |
| 34 | 523 | Sam Medysky | ODCVI | | 0:45:23.9 | 0:16:52.9 | 11.89 | | | 62.81 |
| 35 | 505 | Edwin Azt | Parry Sound HS | | 0:45:32.7 | 0:17:01.7 | 11.86 | | | 62.61 |
| 36 | 537 | Mark Winfield | Barrie North | | 0:46:10.9 | 0:17:39.9 | 11.69 | | | 61.74 |
| 37 | 511 | Kyle Kerr | Jean Vanier CHS | | 0:46:53.1 | 0:18:22.1 | 11.52 | | | 60.82 |
| 38 | 534 | Shane Martin | Park Street | | 0:47:09.4 | 0:18:38.4 | 11.45 | | | 60.47 |
| 39 | 541 | Michael Scott | Penetanguishene SS | | 0:47:59.9 | 0:19:28.9 | 11.25 | | | 59.41 |
| 40 | 513 | Kyle Rich | Almaguin Highlands | | 0:48:18.1 | 0:19:47.1 | 11.18 | | | 59.03 |
| 41 | 535 | Gavin McLaughlin | Penetanguishene SS | | 0:50:06.0 | 0:21:35.0 | 10.78 | | | 56.91 |
| 42 | 532 | Nolan Brennan | Elmvale DHS | | 0:51:12.2 | 0:22:41.2 | 10.55 | | | 55.69 |
| 43 | 516 | Andrew Gotuaco | Jean Vanier CHS | | 0:51:17.7 | 0:22:46.7 | 10.53 | | | 55.59 |
| 44 | 502 | Aaron South | Twin Lakes SS | | 0:53:59.5 | 0:25:28.5 | 10.00 | | | 52.81 |
| 45 | 522 | Jeremy Kuikman | Barrie North | | 0:55:31.4 | 0:27:00.4 | 9.73 | | | 51.35 |
| 46 | 507 | Rob McKaye | Collingwood CI | | 0:55:54.5 | 0:27:23.5 | 9.66 | | | 51.00 |
| 47 | 536 | Matt Fuller | Collingwood CI | | 0:56:55.0 | 0:28:24.0 | 9.49 | | | 50.10 |
| 48 | 500 | Campbell Polluck | Collingwood CI | | 1:00:32.2 | 0:32:01.2 | 8.92 | | | 47.10 |
| 49 | 520 | Patric Massar | Elmvale DHS | | 1:05:08.1 | 0:36:37.1 | 8.29 | | | 43.78 |
| 50 | 517 | Steve Millar | Elmvale DHS | | 1:05:45.2 | 0:37:14.2 | 8.21 | | | 43.36 |
| 51 | 528 | Jay Camack | Elmvale DHS | | 1:11:17.0 | 0:42:46.0 | 7.58 | | | 40.00 |
| | 501 | Daniel Brown | Barrie North | | D N F | ---------- | | | | ----- |
| | 510 | Cameron Stark | Park Street | | D N F | ---------- | | | | ----- |
| | 544 | Jarratt Woodhouse | Collingwood CI | | D N F | ---------- | | | | ----- |
| | 567 | Zale Apramian | Almaguin Highlands | | D Q | ---------- | | | | ----- |
Return to Master Meet List