| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 146 | Mollie Winter | Penetanguishene SS | | 0:21:56.9 | | 12.85 | | | 100.00 |
| 2 | 149 | Monique Derbyshire | Huntsville A | | 0:22:51.0 | 0:00:54.1 | 12.34 | | | 96.05 |
| 3 | 142 | Sophie Choquette | Huntsville A | | 0:22:55.9 | 0:00:59.0 | 12.30 | | | 95.71 |
| 4 | 128 | Sara Rea | Huntsville A | | 0:23:39.0 | 0:01:42.1 | 11.92 | | | 92.80 |
| 5 | 140 | Rebecca Tetreault | Huntsville A | | 0:23:46.7 | 0:01:49.8 | 11.86 | | | 92.30 |
| 6 | 144 | Tara Grundmanis | Midland SS | | 0:23:52.1 | 0:01:55.2 | 11.81 | | | 91.95 |
| 7 | 131 | Natalie Connell | Huntsville B | | 0:24:00.2 | 0:02:03.3 | 11.75 | | | 91.43 |
| 8 | 136 | Lynsey Bialkowski | Parry Sound HS | | 0:25:07.5 | 0:03:10.6 | 11.22 | | | 87.35 |
| 9 | 124 | Holly Jones | Huntsville B | | 0:25:11.3 | 0:03:14.4 | 11.20 | | | 87.13 |
| 10 | 132 | Carly Chantler | Parry Sound HS | | 0:25:12.1 | 0:03:15.2 | 11.19 | | | 87.09 |
| 11 | 147 | Julia Cadney | Bradford DHS | | 0:25:51.2 | 0:03:54.3 | 10.91 | | | 84.89 |
| 12 | 145 | Allison Daniel | ODCVI | | 0:26:17.7 | 0:04:20.8 | 10.72 | | | 83.46 |
| 13 | 135 | Stephanie Bourbeau | Huntsville A | | 0:26:25.7 | 0:04:28.8 | 10.67 | | | 83.04 |
| 14 | 138 | Mary Lusty | ODCVI | | 0:26:47.2 | 0:04:50.3 | 10.53 | | | 81.93 |
| 15 | 139 | Erin Creasor | Parry Sound HS | | 0:27:22.5 | 0:05:25.6 | 10.30 | | | 80.17 |
| 16 | 125 | Laura Shaw | Parry Sound HS | | 0:27:25.5 | 0:05:28.6 | 10.28 | | | 80.03 |
| 17 | 100 | Danielle Rozon | Parry Sound HS | | 0:27:49.5 | 0:05:52.6 | 10.13 | | | 78.87 |
| 18 | 134 | Katie Jones | ODCVI | | 0:28:00.9 | 0:06:04.0 | 10.07 | | | 78.34 |
| 19 | 117 | Gillian Schmid | Huntsville B | | 0:28:21.5 | 0:06:24.6 | 9.94 | | | 77.39 |
| 20 | 115 | Laura Ellen Devries | Barrie Innisdale | | 0:28:29.0 | 0:06:32.1 | 9.90 | | | 77.05 |
| 21 | 141 | Aimee Dorion | Penetanguishene SS | | 0:28:49.6 | 0:06:52.7 | 9.78 | | | 76.13 |
| 22 | 126 | Sara Roach | ODCVI | | 0:29:13.8 | 0:07:16.9 | 9.65 | | | 75.08 |
| 23 | 123 | Hannah Conroy | ODCVI | | 0:29:34.9 | 0:07:38.0 | 9.53 | | | 74.19 |
| 24 | 122 | Joette Chookomoolin | Parry Sound HS | | 0:31:08.1 | 0:09:11.2 | 9.06 | | | 70.49 |
| 25 | 130 | Hannah Clark | ODCVI | | 0:31:22.0 | 0:09:25.1 | 8.99 | | | 69.97 |
| 26 | 137 | Alannah Gignac | Penetanguishene SS | | 0:31:51.1 | 0:09:54.2 | 8.85 | | | 68.90 |
| 27 | 109 | Jessica Inglis | Huntsville B | | 0:32:08.8 | 0:10:11.9 | 8.77 | | | 68.27 |
| 28 | 119 | Elana Durtnall | Elmvale DHS | | 0:32:32.2 | 0:10:35.3 | 8.67 | | | 67.45 |
| 29 | 127 | Spencer Jackson | Collingwood CI | | 0:34:10.2 | 0:12:13.3 | 8.25 | | | 64.23 |
| 30 | 113 | Mary Medysky | ODCVI | | 0:34:40.3 | 0:12:43.4 | 8.13 | | | 63.30 |
| 31 | 103 | Emma Gauthier | Twin Lakes SS | | 0:36:17.2 | 0:14:20.3 | 7.77 | | | 60.48 |
| 32 | 148 | Amy Morgan | Collingwood CI | | 0:37:28.1 | 0:15:31.2 | 7.53 | | | 58.57 |
| 33 | 116 | Molly Gillett | ODCVI | | 0:37:53.6 | 0:15:56.7 | 7.44 | | | 57.92 |
| 34 | 108 | Tonya Brear | Parry Sound HS | | 0:38:13.6 | 0:16:16.7 | 7.38 | | | 57.41 |
| 35 | 120 | Melissa Taylor | Jean Vanier CHS | | 0:38:28.3 | 0:16:31.4 | 7.33 | | | 57.05 |
| 36 | 118 | Leanne Taylor | Jean Vanier CHS | | 0:38:58.1 | 0:17:01.2 | 7.24 | | | 56.32 |
| 37 | 110 | Nicole Demick | Parry Sound HS | | 0:39:01.1 | 0:17:04.2 | 7.23 | | | 56.25 |
| 38 | 105 | Gillian McFarlane | Collingwood CI | | 0:39:18.9 | 0:17:22.0 | 7.17 | | | 55.82 |
| 39 | 112 | Stephanie Watson | Jean Vanier CHS | | 0:39:51.4 | 0:17:54.5 | 7.08 | | | 55.06 |
| 40 | 114 | Cayley Brooks | Jean Vanier CHS | | 0:40:18.5 | 0:18:21.6 | 7.00 | | | 54.45 |
| 41 | 107 | Alissa Gillespie | Twin Lakes SS | | 0:46:14.5 | 0:24:17.6 | 6.10 | | | 47.46 |
| 42 | 133 | Ashley Murdoch | Almaguin Highlands | | 0:46:52.6 | 0:24:55.7 | 6.02 | | | 46.82 |
| 43 | 101 | Rebecca Hanemaayer | Jean Vanier CHS | | 0:47:28.2 | 0:25:31.3 | 5.94 | | | 46.23 |
Return to Master Meet List