| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 135 | Alana Thomas | Team Hardwood | | 0:15:41.6 | | 19.12 | 13353 | | 100.00 |
| 2 | 132 | Natasha Kullas | Porcupine Ski Rnrs | | 0:15:49.9 | 0:00:08.3 | 18.95 | 13079 | | 99.12 |
| 3 | 138 | Erin Tribe | Team Hardwood | | 0:15:50.5 | 0:00:08.9 | 18.94 | 13652 | | 99.06 |
| 4 | 142 | Mary Thompson | Team Hardwood | | 0:16:21.8 | 0:00:40.2 | 18.33 | 13739 | | 95.90 |
| 5 | 136 | Martha Sutton | Porcupine Ski Rnrs | | 0:16:24.4 | 0:00:42.8 | 18.29 | 13752 | | 95.65 |
| 6 | 141 | Christina Groulx | Lappe Nordic | | 0:16:25.1 | 0:00:43.5 | 18.27 | 13503 | | 95.58 |
| 7 | 131 | Veronic Massicotte | Porcupine Ski Rnrs | | 0:16:26.1 | 0:00:44.5 | 18.25 | 13520 | | 95.48 |
| 8 | 139 | Julie McVicar | Kanata Racers | | 0:16:27.3 | 0:00:45.7 | 18.23 | 13501 | | 95.37 |
| 9 | 140 | Kelsey Dool | Lappe Nordic | | 0:16:27.8 | 0:00:46.2 | 18.22 | 13516 | | 95.32 |
| 10 | 134 | Julie Porter | Laurentian U | | 0:17:27.1 | 0:01:45.5 | 17.19 | 13760 | | 89.92 |
| 11 | 153 | Katherine Hall | Lappe Nordic | | 0:17:28.4 | 0:01:46.8 | 17.17 | 13678 | | 89.81 |
| 12 | 137 | Julia Winter | Team Hardwood | | 0:17:47.0 | 0:02:05.4 | 16.87 | 13530 | | 88.24 |
| 13 | 133 | Kaytlyn Faucon | North Bay Nordic | | 0:17:54.3 | 0:02:12.7 | 16.76 | 13505 | | 87.64 |
| 14 | 156 | Lindsay Webster | Highlands TB's | | 0:17:59.6 | 0:02:18.0 | 16.67 | 14380 | | 87.21 |
| 15 | 149 | Jessica Blenkarn | Kanata Racers | | 0:18:06.8 | 0:02:25.2 | 16.56 | 13590 | | 86.63 |
| 16 | 146 | Lauren Stoot | Lappe Nordic | | 0:18:07.3 | 0:02:25.7 | 16.55 | 13677 | | 86.59 |
| 17 | 152 | Claire Lobsinger | Team Hardwood | | 0:18:10.5 | 0:02:28.9 | 16.51 | 14199 | | 86.34 |
| 18 | 148 | Laura Cazzola | Team Hardwood | | 0:18:21.0 | 0:02:39.4 | 16.35 | 13681 | | 85.52 |
| 19 | 150 | Jody Van Dorp | Georgian Bay Nordic | | 0:18:51.4 | 0:03:09.8 | 15.91 | 13704 | | 83.22 |
| 20 | 144 | Talia Davidson | Team Hardwood | | 0:19:00.3 | 0:03:18.7 | 15.79 | 14259 | | 82.57 |
| 21 | 155 | Kaylie Iserhoff | Porcupine Ski Rnrs | | 0:19:39.3 | 0:03:57.7 | 15.26 | 14404 | | 79.84 |
| 22 | 143 | Samantha Odrowski | North Bay Nordic | | 0:19:46.4 | 0:04:04.8 | 15.17 | 13510 | | 79.36 |
| 23 | 147 | Seija Grant | Lappe Nordic | | 0:20:45.7 | 0:05:04.1 | 14.45 | 13519 | | 75.58 |
| 24 | 145 | Arianna Vegter | Team Hardwood | | 0:20:46.7 | 0:05:05.1 | 14.44 | 14242 | | 75.52 |
| 25 | 151 | Sara Buckner | PAXC | | 0:22:21.2 | 0:06:39.6 | 13.42 | 14174 | | 70.20 |
| 26 | 157 | Kelly Sinclair | Highlands TB's | | 0:22:23.0 | 0:06:41.4 | 13.40 | 14323 | | 70.11 |
| 27 | 158 | Stephanie Manios | Mono Nordic | | 0:24:28.9 | 0:08:47.3 | 12.25 | | | 64.10 |
| 28 | 154 | Marissa Mackie | Georgian Bay Nordic | | 0:24:29.9 | 0:08:48.3 | 12.25 | 14220 | | 64.05 |
Return to Master Meet List