| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 42 | Perianne Jones | Nakkertok Nordic | | 0:15:07.3 | | 19.84 | 12918 | | 100.00 |
| 2 | 45 | Rena Bode | Big Thunder | | 0:15:43.7 | 0:00:36.4 | 19.07 | 12523 | | 96.14 |
| 3 | 49 | Rhonda Sandau | Exel Racing Team | | 0:16:06.4 | 0:00:59.1 | 18.63 | 5776 | | 93.88 |
| 4 | 51 | Linnaea Kershaw | Big Thunder | | 0:16:15.0 | 0:01:07.7 | 18.46 | 12729 | | 93.05 |
| 5 | 43 | Emily Hayman | Big Thunder | | 0:16:29.9 | 0:01:22.6 | 18.18 | 6630 | | 91.65 |
| 6 | 55 | Emily Morel | Georgian Nordic | | 0:16:40.3 | 0:01:33.0 | 17.99 | 12912 | | 90.70 |
| 7 | 75 | Amanda Holdworth | Team Hardwood | | 0:16:52.0 | 0:01:44.7 | 17.79 | DL | | 89.65 |
| 8 | 53 | Erika Langman | XC Ottawa | | 0:17:10.9 | 0:02:03.6 | 17.46 | 13651 | | 88.01 |
| 9 | 57 | Linnea Rudachyk | XC Ottawa | | 0:17:24.4 | 0:02:17.1 | 17.23 | 13203 | | 86.87 |
| 10 | 54 | Sarah Mamen | Carleton U Nordic | | 0:17:33.6 | 0:02:26.3 | 17.08 | 12883 | | 86.11 |
| 11 | 73 | Mary Edgar | Foothills Nordic | | 0:17:47.6 | 0:02:40.3 | 16.86 | 14355 | | 84.98 |
| 12 | 83 | Emily Lynes | Guelph U.Ski Team | | 0:17:48.8 | 0:02:41.5 | 16.84 | DL | | 84.88 |
| 13 | 79 | Judy Condliffe | | | 0:17:52.6 | 0:02:45.3 | 16.78 | DL | | 84.58 |
| 14 | 62 | Kelly Henry | Big Thunder | | 0:18:00.5 | 0:02:53.2 | 16.66 | 13366 | | 83.97 |
| 15 | 128 | Jill Viejou | Guelph U.Ski Team | | 0:18:37.9 | 0:03:30.6 | 16.10 | DL | | 81.16 |
| 16 | 125 | Jenn Morgan | Guelph U.Ski Team | | 0:18:45.5 | 0:03:38.2 | 15.99 | DL | | 80.61 |
| 17 | 84 | Annalee Winter | Guelph U.Ski Team | | 0:18:45.8 | 0:03:38.5 | 15.99 | DL | | 80.59 |
| 18 | 61 | Aden Beresford | Team Hardwood | | 0:18:54.0 | 0:03:46.7 | 15.87 | 13693 | | 80.00 |
| 19 | 85 | Heather MacMillan | Guelph U.Ski Team | | 0:19:44.6 | 0:04:37.3 | 15.20 | DL | | 76.59 |
| 20 | 86 | Karla Janutka | Guelph U.Ski Team | | 0:19:57.0 | 0:04:49.7 | 15.04 | DL | | 75.79 |
| 21 | 87 | Katie Junkin | Guelph U.Ski Team | | 0:20:41.4 | 0:05:34.1 | 14.50 | DL | | 73.08 |
| 22 | 88 | Katherine Knight | Guelph U.Ski Team | | 0:21:41.1 | 0:06:33.8 | 13.83 | DL | | 69.73 |
| 23 | 80 | Coleen Hammond | Georgian Nordic | | 0:22:25.1 | 0:07:17.8 | 13.38 | DL | | 67.45 |
| 24 | 89 | Katie Bell | Guelph U.Ski Team | | 0:24:18.0 | 0:09:10.7 | 12.35 | DL | | 62.22 |
| | 44 | Sarah Peters | Strathcona Nordics | | D N S | ---------- | | 6434 | | ----- |
| | 46 | Karla Mika | Exel Racing Team | | D N S | ---------- | | 5378 | | ----- |
| | 47 | Brooke Gosling | Foothills Nordic | | D N S | ---------- | | 12494 | | ----- |
Return to Master Meet List