| OFFICIAL RESULTS | Junior Boys 5 km |
|---|
| RANK | BIB | TEAM/CONTESTANT | POINTS | | TOTAL |
| 1 | | Lockerby | | | 15.0 |
| | 436 | Matty Little | 2.0 | |
| | 433 | John Hey | 3.0 | |
| | 430 | Sean Kershaw | 4.0 | |
| | 439 | Tom Hums | 6.0 | |
| |
| 2 | | West Hill SS | | | 96.0 |
| | 419 | Matthias Purdon | 13.0 | |
| | 412 | Erin Purdon | 23.0 | |
| | 415 | Jordan Forsyth | 26.0 | |
| | 404 | Mike Pearson | 34.0 | |
| |
| 3 | | Huntsville HS | | | 97.0 |
| | 421 | Ben Ward | 17.0 | |
| | 406 | Marty Savory | 18.0 | |
| | 400 | James Anderson | 25.0 | |
| | 416 | Wade Cormack | 37.0 | |
| |
| 4 | | St.Michaels Stratf | | | 122.0 |
| | 432 | Mike Weersink | 22.0 | |
| | 428 | Derek Hartman | 27.0 | |
| | 418 | Brent Meidinger | 29.0 | |
| | 413 | Angus Moylan | 44.0 | |
| |
| 5 | | Orangeville DSS | | | 130.0 |
| | 444 | Adam Lusk | 7.0 | |
| | 431 | Viktor Karklins | 38.0 | |
| | 414 | Mike Ash | 42.0 | |
| | 407 | Alex Davies | 43.0 | |
| |
Return to Master Meet List