| RK | BIB NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 590 | Tim Carleton | Laurentian U | | 0:24:45.6 | | 19.39 | | | 100.00 |
| 2 | 592 | Skeets Morel | Carleton U | | 0:24:53.7 | 0:00:08.1 | 19.28 | | | 99.45 |
| 3 | 591 | Philip Wood | Laurentian U | | 0:25:23.5 | 0:00:37.9 | 18.90 | | | 97.51 |
| 4 | 596 | Misha Buob | Independent F | | 0:26:01.4 | 0:01:15.8 | 18.44 | | | 95.14 |
| 5 | 595 | Jeff Crase | McGill | | 0:29:01.4 | 0:04:15.8 | 16.54 | | | 85.31 |
| 6 | 593 | Peter Litster | McGill | | 0:29:23.2 | 0:04:37.6 | 16.33 | | | 84.25 |
| 7 | 594 | Jack Litster | St. Francis Xavier | | 0:36:12.5 | 0:11:26.9 | 13.26 | | | 68.38 |
Return to Master Meet List