HARDWOOD HILLS NORDIC INVITATIONAL 2003
Presented by Exel Nordic, Dec. 16/03

OFFICIAL RESULTS 5.00 Km Senior Girls 5 km
RK BIB NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 516 Katie Farrell Lockerby 0:17:42.0 16.95 100.00
2 515 Roz Lougheed Eastview 0:17:54.0 0:00:12.0 16.76 98.88
3 510 Julie Porter Mayfield SS 0:17:59.0 0:00:17.0 16.68 98.42
4 492 Carrie Van Dorp West Hill SS 0:18:05.0 0:00:23.0 16.59 97.88
5 514 Brittany Webster Mayfield SS 0:18:14.4 0:00:32.4 16.45 97.03
6 474 Erin Buie Collingwood CI 0:18:31.7 0:00:49.7 16.19 95.52
7 517 Ava Rudachyk Almaguin Highlands 0:19:19.1 0:01:37.1 15.53 91.62
8 513 Marion Conway Humberview SS 0:19:49.6 0:02:07.6 15.13 89.27
9 507 Aden Beresford ODCVI 0:20:11.5 0:02:29.5 14.86 87.65
10 472 Rachael Herron West Hill SS 0:20:18.2 0:02:36.2 14.78 87.17
11 475 Ciara Morin Huntsville HS 0:20:23.2 0:02:41.2 14.72 86.82
12 512 Vesta Mather Lo-Ellen Park SS 0:20:24.1 0:02:42.1 14.70 86.75
13 509 Susannah Longman Orangeville DSS 0:20:31.9 0:02:49.9 14.61 86.20
14 488 Meghan deLagran Huntsville HS 0:20:38.8 0:02:56.8 14.53 85.72
15 498 Lisa Schneider Lockerby 0:21:13.0 0:03:31.0 14.14 83.42
16 495 Veronica Daniel Turner Fenton 0:21:15.9 0:03:33.9 14.11 83.23
17 461 Danae Krahn Huntsville HS 0:21:25.3 0:03:43.3 14.00 82.62
18 501 Liz Conway Humberview SS 0:21:31.7 0:03:49.7 13.94 82.21
19 508 Erica Bota Lo-Ellen Park SS 0:21:32.5 0:03:50.5 13.93 82.16
20 481 Jessica Swift Huntsville HS 0:21:38.1 0:03:56.1 13.87 81.81
21 503 Destiny Gratton Lockerby 0:21:40.2 0:03:58.2 13.84 81.67
22 506 Elizabeth MacDonald Penetang SS 0:21:43.8 0:04:01.8 13.81 81.45
23 499 Morgan MacMillan Penetang SS 0:21:52.9 0:04:10.9 13.71 80.88
24 511 Aleesha Mullen Parry Sound HS 0:22:16.9 0:04:34.9 13.46 79.43
25 494 Erin Hayter Trinity College 0:22:22.8 0:04:40.8 13.40 79.08
26 482 Danelle Good F.E.Madill SS 0:22:23.4 0:04:41.4 13.40 79.05
27 469 Claire Woodhouse Collingwood CI 0:22:39.9 0:04:57.9 13.24 78.09
28 468 Jocelyn Suddaby Huntsville HS "A" 0:22:40.0 0:04:58.0 13.24 78.08
29 464 Tierney Courage West Hill SS 0:22:44.0 0:05:02.0 13.20 77.85
30 483 Carly Dodgson Huntsville HS "A" 0:22:55.7 0:05:13.7 13.08 77.19
31 484 Nicola Gladwell West Hill SS 0:23:29.6 0:05:47.6 12.77 75.34
32 491 Jenny Spring Huntsville HS "A" 0:23:59.1 0:06:17.1 12.51 73.79
33 490 Kelly Bashak Mayfield SS 0:24:08.2 0:06:26.2 12.43 73.33
34 505 Candace Christie Mayfield SS 0:24:19.4 0:06:37.4 12.33 72.76
35 502 Caitlin Stevenson Parry Sound HS 0:24:35.4 0:06:53.4 12.20 71.98
36 500 Robyn Kemp Mayfield SS 0:24:41.7 0:06:59.7 12.15 71.67
37 478 Charlene Wong Mayfield SS 0:24:58.9 0:07:16.9 12.01 70.85
38 460 Amanda Topp Woodstock CI 0:25:59.4 0:08:17.4 11.54 68.10
39 487 Jessica Trottier ESC Algonquin 0:26:01.7 0:08:19.7 11.53 68.00
40 480 Sarah Clugston F.E.Madill SS 0:26:09.8 0:08:27.8 11.47 67.65
41 496 Katie Johnston Orangeville DSS 0:26:36.0 0:08:54.0 11.28 66.54
42 493 Emily Kalucki Orangeville DSS 0:27:06.2 0:09:24.2 11.07 65.30
43 454 Paulina Arent York Mills CI 0:27:07.8 0:09:25.8 11.06 65.24
44 485 Gloria Bell Humberview SS 0:27:21.8 0:09:39.8 10.96 64.68
45 479 Stacey Boxendale Orangeville DSS 0:27:36.5 0:09:54.5 10.87 64.11
46 473 Carrie Oglestone Humberview SS 0:27:42.1 0:10:00.1 10.83 63.89
47 465 Marleen Vloet F.E.Madill SS 0:27:48.9 0:10:06.9 10.79 63.63
48 504 Sarah Davidson Wiarton HS 0:27:52.7 0:10:10.7 10.76 63.49
49 470 Candace McGirr ESC Algonquin 0:28:05.1 0:10:23.1 10.68 63.02
50 489 Anja Kocberich Orangeville DSS 0:28:08.1 0:10:26.1 10.66 62.91
51 458 Alana Schwann West Hill SS 0:28:18.2 0:10:36.2 10.60 62.53
52 486 Alex Derksen Orangeville DSS 0:28:39.3 0:10:57.3 10.47 61.76
53 476 Shelby Graham Huron Park SS 0:28:52.5 0:11:10.5 10.39 61.29
54 477 Leanne Lafore ESC Algonquin 0:32:15.0 0:14:33.0 9.30 54.88
55 457 M. Van Zeeland F.E.Madill SS 0:33:53.0 0:16:11.0 8.85 52.23
56 462 Stephanie Lamothe ESC Algonquin 0:35:28.2 0:17:46.2 8.46 49.90
57 471 Anna Tratnyek St.Michaels Stratf 0:35:51.1 0:18:09.1 8.37 49.37
58 459 Lindsey Peyer Humberview SS 0:36:22.3 0:18:40.3 8.25 48.66
59 467 Jenn Haas Huron Park SS 0:40:21.2 0:22:39.2 7.43 43.86
60 463 Sarah Paul Bradford District HS 0:40:42.0 0:23:00.0 7.37 43.48
61 466 Mariko Uno Orangeville DSS 1:00:53.6 0:43:11.6 4.93 29.06
455 Lisa Rantz Huntsville HS "A" D N S ---------- -----
456 Malcom Abouzeeni Huron Park SS D N S ---------- -----

Return to Master Meet List