| RK | BIB NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 582 | Kevin Throop | Eastview | | 0:24:18.2 | | 19.75 | | | 100.00 |
| 2 | 581 | Cam Moore | ODCVI | | 0:25:04.7 | 0:00:46.5 | 19.14 | | | 96.90 |
| 3 | 580 | Sam Buob | Independent C | | 0:25:21.2 | 0:01:03.0 | 18.93 | | | 95.85 |
| 4 | 585 | James Larmer | Lockerby | | 0:26:14.7 | 0:01:56.5 | 18.29 | | | 92.60 |
| 5 | 578 | Harry Seaton | ODCVI | | 0:26:16.7 | 0:01:58.5 | 18.27 | | | 92.48 |
| 6 | 575 | Oliver Moloney | Parry Sound HS | | 0:26:37.3 | 0:02:19.1 | 18.03 | | | 91.29 |
| 7 | 569 | Roddy Purzner | Trinity College | | 0:26:42.0 | 0:02:23.8 | 17.98 | | | 91.02 |
| 8 | 584 | Pate Neumann | Mayfield SS | | 0:26:55.0 | 0:02:36.8 | 17.83 | | | 90.29 |
| 9 | 568 | Jeremy Lea | Parry Sound HS | | 0:27:02.0 | 0:02:43.8 | 17.76 | | | 89.90 |
| 10 | 567 | David Weirskopf | ESC Algonquin | | 0:28:12.2 | 0:03:54.0 | 17.02 | | | 86.17 |
| 11 | 576 | John Sewell | Lockerby | | 0:28:34.5 | 0:04:16.3 | 16.80 | | | 85.05 |
| 12 | 579 | Victor Wiltmann | Parry Sound HS | | 0:28:39.2 | 0:04:21.0 | 16.75 | | | 84.81 |
| 13 | 572 | Ken Parry | ODCVI | | 0:29:00.3 | 0:04:42.1 | 16.55 | | | 83.79 |
| 14 | 546 | Ben Kwiatkowski | Huntsville HS | | 0:29:17.9 | 0:04:59.7 | 16.38 | | | 82.95 |
| 15 | 542 | Andrew Hawkins | Lo-Ellen Park SS | | 0:30:05.7 | 0:05:47.5 | 15.95 | | | 80.75 |
| 16 | 553 | Dari Fahrun | West Hill SS | | 0:30:06.4 | 0:05:48.2 | 15.94 | | | 80.72 |
| 17 | 559 | Ian Scheel | West Hill SS | | 0:30:12.8 | 0:05:54.6 | 15.89 | | | 80.43 |
| 18 | 562 | Andre Veilleux | ESC Algonquin | | 0:30:31.1 | 0:06:12.9 | 15.73 | | | 79.63 |
| 19 | 574 | Kevin Little | Lockerby | | 0:31:12.1 | 0:06:53.9 | 15.38 | | | 77.89 |
| 20 | 555 | Scott Strikewerda | Barrie North | | 0:31:20.8 | 0:07:02.6 | 15.31 | | | 77.53 |
| 21 | 563 | Jason Kerr | ODCVI | | 0:31:36.8 | 0:07:18.6 | 15.18 | | | 76.87 |
| 22 | 538 | Luc Mahler | Huntsville HS | | 0:31:40.9 | 0:07:22.7 | 15.15 | | | 76.71 |
| 23 | 577 | Devon Waters | Mayfield SS | | 0:31:58.1 | 0:07:39.9 | 15.01 | | | 76.02 |
| 24 | 583 | Peter Lobsinger | Twin Lakes | | 0:32:06.9 | 0:07:48.7 | 14.95 | | | 75.67 |
| 25 | 547 | Andrew Severs | West Hill SS | | 0:32:11.7 | 0:07:53.5 | 14.91 | | | 75.48 |
| 26 | 571 | Evan Orme | Orangeville DSS | | 0:32:24.9 | 0:08:06.7 | 14.81 | | | 74.97 |
| 27 | 535 | Evan Schmid | Huntsville HS | | 0:32:28.2 | 0:08:10.0 | 14.78 | | | 74.84 |
| 28 | 532 | Tyler Wilson | Mayfield SS | | 0:32:29.0 | 0:08:10.8 | 14.78 | | | 74.81 |
| 29 | 561 | Kevin Doubrough | Parry Sound HS | | 0:32:41.0 | 0:08:22.8 | 14.69 | | | 74.36 |
| 30 | 544 | Colin Bowins | Mayfield SS | | 0:32:55.6 | 0:08:37.4 | 14.58 | | | 73.81 |
| 31 | 556 | Simon Kentner | Mayfield SS | | 0:33:05.1 | 0:08:46.9 | 14.51 | | | 73.45 |
| 32 | 548 | Neil Anderson | Mayfield SS | | 0:33:05.6 | 0:08:47.4 | 14.50 | | | 73.43 |
| 33 | 566 | Andrew Barson | Humberview SS | | 0:33:56.9 | 0:09:38.7 | 14.14 | | | 71.58 |
| 34 | 543 | Richrd Goetz | F.E.Madill SS | | 0:34:05.8 | 0:09:47.6 | 14.08 | | | 71.27 |
| 35 | 539 | Andrew Oatway | Trinity College | | 0:34:08.7 | 0:09:50.5 | 14.06 | | | 71.17 |
| 36 | 529 | Sean Parrinder | Orangeville DSS | | 0:34:17.4 | 0:09:59.2 | 14.00 | | | 70.87 |
| 37 | 565 | Justin Lenny | Orangeville DSS | | 0:35:37.1 | 0:11:18.9 | 13.48 | | | 68.23 |
| 38 | 524 | Adam Frook | West Hill SS | | 0:35:45.2 | 0:11:27.0 | 13.43 | | | 67.97 |
| 39 | 550 | Sam Ross | Eastview | | 0:36:57.5 | 0:12:39.3 | 12.99 | | | 65.75 |
| 40 | 554 | Steffen Walma | Penetang SS | | 0:37:18.6 | 0:13:00.4 | 12.87 | | | 65.13 |
| 41 | 570 | David Moyle | Mayfield SS | | 0:37:23.0 | 0:13:04.8 | 12.84 | | | 65.01 |
| 42 | 540 | Andre Boraks | Mayfield SS | | 0:38:51.1 | 0:14:32.9 | 12.35 | | | 62.55 |
| 43 | 534 | Andrew Hibma | West Hill SS | | 0:39:16.9 | 0:14:58.7 | 12.22 | | | 61.86 |
| 44 | 551 | James Wilson | Ingersoll DCI | | 0:39:30.8 | 0:15:12.6 | 12.15 | | | 61.50 |
| 45 | 541 | Darr Rogers | West Hill SS | | 0:40:15.9 | 0:15:57.7 | 11.92 | | | 60.35 |
| 46 | 549 | Chris Mittmer | Mayfield SS | | 0:40:47.8 | 0:16:29.6 | 11.77 | | | 59.57 |
| 47 | 523 | Russell Ferris | Huntsville HS | | 0:41:35.1 | 0:17:16.9 | 11.54 | | | 58.44 |
| 48 | 558 | Keni Mallinen | Mayfield SS | | 0:42:13.4 | 0:17:55.2 | 11.37 | | | 57.55 |
| 49 | 557 | Luke Davie | Lorne Park | | 0:42:47.5 | 0:18:29.3 | 11.22 | | | 56.79 |
| 50 | 531 | David Robin | F.E.Madill SS | | 0:43:04.0 | 0:18:45.8 | 11.15 | | | 56.43 |
| 51 | 528 | Matt Herod | Trinity College | | 0:43:24.3 | 0:19:06.1 | 11.06 | | | 55.99 |
| 52 | 552 | Peter Ciersewski | Lorne Park | | 0:43:26.8 | 0:19:08.6 | 11.05 | | | 55.93 |
| 53 | 537 | Jordan van Dyk | Ingersoll DCI | | 0:44:02.4 | 0:19:44.2 | 10.90 | | | 55.18 |
| 54 | 530 | Riyaad Ali | Turner Fenton | | 0:44:49.3 | 0:20:31.1 | 10.71 | | | 54.22 |
| 55 | 536 | Zach Robertson | Orangeville DSS | | 0:53:37.3 | 0:29:19.1 | 8.95 | | | 45.32 |
| 56 | 527 | Andrew Liew | York Mills CI | | 1:02:59.3 | 0:38:41.1 | 7.62 | | | 38.58 |
| | 525 | Blake Griffiths | F.E.Madill SS | | D N S | ---------- | | | | ----- |
| | 526 | Ben Neilsen | Ingersoll DCI | | D N S | ---------- | | | | ----- |
| | 533 | Kevin Sawyers | Ingersoll DCI | | D N S | ---------- | | | | ----- |
| | 545 | Nigel Black | F.E.Madill SS | | D N S | ---------- | | | | ----- |
| | 560 | Byron Harrison | ODCVI | | D N S | ---------- | | | | ----- |
| | 564 | Peter Davis | Mayfield SS | | D N S | ---------- | | | | ----- |
| | 586 | Brenton Farintosh | Widdifield SS | | D N S | ---------- | | | | ----- |
Return to Master Meet List