HARDWOOD HILLS NORDIC INVITATIONAL 2003
Presented by Exel Nordic, Dec. 16/03

OFFICIAL RESULTS 2.00 Km Novice Girls 2 km
RK BIB NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 194 Brittany Barclay Mayfield SS 0:08:42.5 13.78 100.00
2 195 Nicole Adams Humberview SS 0:09:34.0 0:00:51.5 12.54 91.02
3 183 Dana Kosec Lorne Park 0:09:41.5 0:00:59.0 12.38 89.85
4 166 Kelly Sinclair Collingwood CI 0:09:54.2 0:01:11.7 12.12 87.93
5 150 Jen Hughes Collingwood CI 0:10:15.9 0:01:33.4 11.69 84.83
6 161 Jessica White Huntsville HS 0:10:28.3 0:01:45.8 11.46 83.16
7 189 Kira Bruce West Hill SS 0:10:33.3 0:01:50.8 11.37 82.50
8 193 Chloe Creavalle Humberview SS 0:10:33.9 0:01:51.4 11.36 82.42
9 158 Stephanie Haasnest F.E.Madill SS 0:10:54.1 0:02:11.6 11.01 79.88
10 159 Emily Balderston West Hill SS 0:10:54.8 0:02:12.3 11.00 79.79
11 187 Alicia Creavalle Humberview SS 0:11:05.9 0:02:23.4 10.81 78.46
12 184 Louise Lyman West Hill SS 0:11:10.7 0:02:28.2 10.74 77.90
13 191 Alexandra Shishkov Lorne Park 0:11:40.8 0:02:58.3 10.27 74.55
14 179 Brenna Schinkel Mayfield SS 0:12:01.5 0:03:19.0 9.98 72.41
15 185 Emily Davies Humberview SS 0:12:08.4 0:03:25.9 9.88 71.73
16 196 Jacqui Reaburn Almaguin Highlands 0:12:15.4 0:03:32.9 9.79 71.04
17 180 Hillary Christie Mayfield SS 0:12:27.3 0:03:44.8 9.63 69.91
18 178 Larissa Shishkov Lorne Park 0:12:47.1 0:04:04.6 9.39 68.11
19 152 Shawna Thomson ODCVI 0:12:47.5 0:04:05.0 9.38 68.07
20 188 Rennie Sansom Lorne Park 0:13:04.3 0:04:21.8 9.18 66.61
21 177 Kirsten Hibma West Hill SS 0:13:23.4 0:04:40.9 8.96 65.03
22 176 Lisa Brooking Twin Lakes 0:13:35.1 0:04:52.6 8.83 64.10
23 160 Jessa Vatcher Bradford District HS 0:13:47.3 0:05:04.8 8.70 63.15
24 157 Cassie Frost Humberview SS 0:13:54.1 0:05:11.6 8.63 62.64
25 186 Kayla Bennett Bradford District HS 0:13:57.2 0:05:14.7 8.60 62.41
26 165 Allison Webb Parry Sound HS 0:14:01.8 0:05:19.3 8.55 62.06
27 171 Meredith Brown Huntsville HS 0:14:02.0 0:05:19.5 8.55 62.05
28 181 Emily Craig Bradford District HS 0:14:05.0 0:05:22.5 8.52 61.83
29 164 Erin Slager Huron Park SS 0:14:31.2 0:05:48.7 8.26 59.97
30 173 Abby Drimmie West Hill SS 0:14:32.7 0:05:50.2 8.25 59.87
31 153 Sam Marshall Bradford District HS 0:14:35.4 0:05:52.9 8.22 59.68
32 190 Heidi Virtanen Bradford District HS 0:15:09.3 0:06:26.8 7.92 57.46
33 163 Meredith Dow F.E.Madill SS 0:15:22.8 0:06:40.3 7.80 56.62
34 154 Rachel McLaughlin West Hill SS 0:15:23.6 0:06:41.1 7.80 56.57
35 167 Kana Upton Parry Sound HS 0:16:13.8 0:07:31.3 7.39 53.65
36 168 Nicki Gooyers Bradford District HS 0:19:16.8 0:10:34.3 6.22 45.16
37 170 Monica Zhang Mayfield SS 0:21:19.5 0:12:37.0 5.63 40.83
38 175 Alyson Pavey Huron Park SS 0:21:39.0 0:12:56.5 5.54 40.22
39 174 Jen Klingenberg Huron Park SS 0:21:49.4 0:13:06.9 5.50 39.90
40 151 Natasha Rodwell Huron Park SS 0:23:14.1 0:14:31.6 5.16 37.47
156 Kaitlin Chantler Parry Snd. Elem. D N S ---------- -----
182 Samantha Simpson Bradford District HS D N S ---------- -----
192 Leslie Bank Turner Fenton D N S ---------- -----

Return to Master Meet List