HARDWOOD HILLS NORDIC INVITATIONAL 2003
Presented by Exel Nordic, Dec. 16/03

OFFICIAL RESULTS 2.00 Km Novice Boys 2 km
RK BIB NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 239 Jonathan Winter Land of Lakes SPS 0:06:54.2 17.38 100.00
2 233 Chris Wong Eastview 0:07:15.5 0:00:21.3 16.53 95.10
3 213 Brennan Lister Mayfield SS 0:07:40.6 0:00:46.4 15.63 89.92
4 238 Trevor Wilson Mayfield SS 0:07:41.9 0:00:47.7 15.59 89.67
5 231 Will Lougheed Eastview 0:07:46.8 0:00:52.6 15.42 88.73
6 236 Sebastian Buccioni Humberview SS 0:08:09.0 0:01:14.8 14.72 84.70
7 234 Oscar Nielsen Mayfield SS 0:08:20.0 0:01:25.8 14.40 82.84
8 232 Scott Silk Mayfield SS 0:08:25.4 0:01:31.2 14.25 81.95
9 225 Darren Mountain Mayfield SS 0:08:29.7 0:01:35.5 14.13 81.26
10 215 Nick Moore Huntsville HS 0:08:30.7 0:01:36.5 14.10 81.10
11 211 Gabriel Donald West Hill SS 0:08:34.6 0:01:40.4 13.99 80.48
12 237 Devin Olivieri Mayfield SS 0:08:46.7 0:01:52.5 13.67 78.64
13 220 David Winch Huntsville HS 0:09:14.5 0:02:20.3 12.98 74.69
14 203 Allan Finbow Huntsville HS 0:09:26.8 0:02:32.6 12.70 73.07
15 219 Adam Southern Twin Lakes 0:09:39.8 0:02:45.6 12.42 71.43
16 228 Logan Tacoma Mayfield SS 0:09:42.3 0:02:48.1 12.36 71.13
17 202 Stephan Boraks Mayfield SS 0:09:47.4 0:02:53.2 12.26 70.51
18 229 Patrick Tushig Lorne Park 0:09:48.2 0:02:54.0 12.24 70.41
19 223 Brian Bako Lorne Park 0:09:53.7 0:02:59.5 12.13 69.76
20 200 Adam Welton West Hill SS 0:09:54.5 0:03:00.3 12.11 69.67
21 226 Mickey Henry Parry Sound HS 0:09:57.9 0:03:03.7 12.04 69.27
22 227 Peter vanWalraven Humberview SS 0:10:02.3 0:03:08.1 11.95 68.76
23 201 Mike Rego Collingwood CI 0:10:04.1 0:03:09.9 11.92 68.56
24 235 Eddie Buffett Lorne Park 0:10:05.7 0:03:11.5 11.89 68.38
25 217 Ben Dafoe Woodstock CI 0:10:12.7 0:03:18.5 11.75 67.60
26 224 Jeelan Syed Turner Fenton 0:10:37.2 0:03:43.0 11.30 65.00
27 218 Elliott Ramsay Mayfield SS 0:10:49.4 0:03:55.2 11.09 63.78
28 205 Manual Boileau ESC Algonquin 0:10:51.9 0:03:57.7 11.04 63.53
29 214 Daniel Morrison Humberview SS 0:11:27.5 0:04:33.3 10.47 60.24
30 212 Charley Cassin Turner Fenton 0:11:27.8 0:04:33.6 10.47 60.22
31 216 Aaron Drost Woodstock CI 0:11:35.4 0:04:41.2 10.35 59.56
32 208 Ryan Ferris Huntsville HS 0:11:39.9 0:04:45.7 10.29 59.17
33 230 Ajaypal Randhawa Turner Fenton 0:11:44.8 0:04:50.6 10.22 58.76
34 210 Mark Spiers Mayfield SS 0:12:16.4 0:05:22.2 9.78 56.24
35 221 Craig Thorvardson Mayfield SS 0:14:02.1 0:07:07.9 8.55 49.18
36 209 David Harding Woodstock CI 0:16:58.9 0:10:04.7 7.07 40.65
204 Alex Marshall Woodstock CI D N S ---------- -----
207 Konrad Wiltmann Parry Snd. Elem. D N S ---------- -----
222 Myk Watling Woodstock CI D N S ---------- -----

Return to Master Meet List