| RK | BIB NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 314 | Alana Thomas | Independent A | | 0:08:02.5 | | 18.65 | | | 100.00 |
| 2 | 310 | Erin Tribe | Independent D | | 0:08:11.8 | 0:00:09.3 | 18.30 | | | 98.10 |
| 3 | 311 | Mary Thompson | Woodstock CI | | 0:08:27.0 | 0:00:24.5 | 17.75 | | | 95.16 |
| 4 | 289 | Jody Van Dorp | West Hill SS | | 0:09:01.4 | 0:00:58.9 | 16.62 | | | 89.12 |
| 5 | 312 | Julia Winter | Penetang SS | | 0:09:13.6 | 0:01:11.1 | 16.26 | | | 87.15 |
| 6 | 301 | Marianne Wilcox | St.Michaels Stratf | | 0:09:36.2 | 0:01:33.7 | 15.62 | | | 83.73 |
| 7 | 307 | Ellen Ross | Penetang SS | | 0:09:38.4 | 0:01:35.9 | 15.56 | | | 83.41 |
| 8 | 297 | Joanna Sauder | St.Michaels Stratf | | 0:09:39.8 | 0:01:37.3 | 15.52 | | | 83.21 |
| 9 | 309 | Vashti King | Parry Sound HS | | 0:09:49.9 | 0:01:47.4 | 15.26 | | | 81.79 |
| 10 | 262 | Annegret Henninger | Lockerby | | 0:09:53.1 | 0:01:50.6 | 15.17 | | | 81.35 |
| 11 | 315 | C.Eckenswuller | Bruce Penn | | 0:10:04.1 | 0:02:01.6 | 14.90 | | | 79.87 |
| 12 | 285 | T. Kasperavicius | West Hill SS | | 0:10:16.7 | 0:02:14.2 | 14.59 | | | 78.23 |
| 13 | 279 | Emily Stewart | Wiarton HS | | 0:10:19.1 | 0:02:16.6 | 14.54 | | | 77.93 |
| 14 | 294 | Marie Hartman | Penetang SS | | 0:10:39.2 | 0:02:36.7 | 14.08 | | | 75.48 |
| 15 | 298 | Brittany Tackaberry | Bruce Penn | | 0:10:47.6 | 0:02:45.1 | 13.90 | | | 74.50 |
| 16 | 303 | Anna Dankewich | ODCVI | | 0:10:59.9 | 0:02:57.4 | 13.64 | | | 73.11 |
| 17 | 296 | Laura Hewitt | ODCVI | | 0:11:12.3 | 0:03:09.8 | 13.39 | | | 71.76 |
| 18 | 295 | Giselle Wolfe | Huntsville HS | | 0:11:13.0 | 0:03:10.5 | 13.37 | | | 71.69 |
| 19 | 302 | Samantha Scott | Bruce Penn | | 0:11:16.6 | 0:03:14.1 | 13.30 | | | 71.31 |
| 20 | 299 | Lindsay Webster | Mayfield SS | | 0:11:17.9 | 0:03:15.4 | 13.28 | | | 71.17 |
| 21 | 277 | Arrianna Vegter | Barrie Innisdale | | 0:11:20.9 | 0:03:18.4 | 13.22 | | | 70.86 |
| 22 | 304 | Cara McWatters | Mayfield SS | | 0:11:28.6 | 0:03:26.1 | 13.07 | | | 70.06 |
| 23 | 305 | Julie Englehardt | Mayfield SS | | 0:11:56.7 | 0:03:54.2 | 12.56 | | | 67.32 |
| 24 | 290 | Cosi Neumann | Mayfield SS | | 0:12:11.3 | 0:04:08.8 | 12.31 | | | 65.97 |
| 25 | 308 | Kim Krushel | Mayfield SS | | 0:12:12.2 | 0:04:09.7 | 12.29 | | | 65.89 |
| 26 | 267 | Linda Groon | F.E.Madill SS | | 0:12:18.4 | 0:04:15.9 | 12.19 | | | 65.34 |
| 27 | 306 | Kate Sarnovsky | Bruce Penn | | 0:12:29.8 | 0:04:27.3 | 12.00 | | | 64.35 |
| 28 | 264 | Natasha Munn | Wiarton HS | | 0:12:41.1 | 0:04:38.6 | 11.82 | | | 63.39 |
| 29 | 288 | Emma Jorgensen | Huntsville HS | | 0:12:47.8 | 0:04:45.3 | 11.72 | | | 62.84 |
| 30 | 284 | Stephanie Manios | Orangeville DSS | | 0:12:49.0 | 0:04:46.5 | 11.70 | | | 62.74 |
| 31 | 274 | Marissa Mackie | Bruce Penn | | 0:12:51.8 | 0:04:49.3 | 11.66 | | | 62.51 |
| 32 | 286 | Abby Callahan | ESC Algonquin | | 0:13:02.0 | 0:04:59.5 | 11.51 | | | 61.70 |
| 33 | 293 | Cara Warder | Bruce Penn | | 0:13:10.9 | 0:05:08.4 | 11.38 | | | 61.00 |
| 34 | 257 | Alyson Smith | West Hill SS | | 0:13:11.3 | 0:05:08.8 | 11.37 | | | 60.97 |
| 35 | 261 | Lauren Waters | Mayfield SS | | 0:13:15.4 | 0:05:12.9 | 11.32 | | | 60.66 |
| 36 | 300 | Heather Lloyd | Parry Sound HS | | 0:13:16.1 | 0:05:13.6 | 11.31 | | | 60.60 |
| 37 | 283 | Hannah Sarnovsky | Bruce Penn | | 0:13:30.7 | 0:05:28.2 | 11.10 | | | 59.51 |
| 38 | 265 | Coralie Rochefort | ESC Algonquin | | 0:13:49.7 | 0:05:47.2 | 10.85 | | | 58.15 |
| 39 | 291 | Elizabeth Hawley | Mayfield SS | | 0:14:27.1 | 0:06:24.6 | 10.38 | | | 55.64 |
| 40 | 253 | Julie Wassink | F.E.Madill SS | | 0:14:58.7 | 0:06:56.2 | 10.01 | | | 53.68 |
| 41 | 275 | Lisa Robinson | West Hill SS | | 0:15:03.3 | 0:07:00.8 | 9.96 | | | 53.41 |
| 42 | 281 | Alana Zabukovec | Mayfield SS | | 0:15:09.4 | 0:07:06.9 | 9.90 | | | 53.05 |
| 43 | 260 | Brianna Hardman | Bruce Penn | | 0:15:15.1 | 0:07:12.6 | 9.83 | | | 52.72 |
| 44 | 270 | Camerra Yuill | F.E.Madill SS | | 0:15:15.6 | 0:07:13.1 | 9.83 | | | 52.69 |
| 45 | 278 | Kelsey Schmid | Huntsville HS | | 0:15:28.7 | 0:07:26.2 | 9.69 | | | 51.95 |
| 46 | 287 | Ashley Nieley | Bruce Penn | | 0:15:33.3 | 0:07:30.8 | 9.64 | | | 51.69 |
| 47 | 272 | Carolyn Halar | Mayfield SS | | 0:15:41.9 | 0:07:39.4 | 9.56 | | | 51.22 |
| 48 | 292 | Jil Moir | Lorne Park | | 0:16:04.6 | 0:08:02.1 | 9.33 | | | 50.02 |
| 49 | 268 | Alisha Perron | ESC Algonquin | | 0:16:05.4 | 0:08:02.9 | 9.32 | | | 49.97 |
| 50 | 250 | Kiah Munn | Bruce Penn | | 0:16:06.3 | 0:08:03.8 | 9.31 | | | 49.93 |
| 51 | 251 | Katrissa Boxendale | Orangeville DSS | | 0:16:21.8 | 0:08:19.3 | 9.17 | | | 49.14 |
| 52 | 258 | Marcine | Mayfield SS | | 0:17:24.3 | 0:09:21.8 | 8.62 | | | 46.20 |
| 53 | 256 | Melanie Boulay | ESC Algonquin | | 0:18:02.0 | 0:09:59.5 | 8.32 | | | 44.59 |
| 54 | 266 | Laura Sawicki | Orangeville DSS | | 0:19:31.9 | 0:11:29.4 | 7.68 | | | 41.17 |
| 55 | 259 | Christine Normor | Orangeville DSS | | 0:20:19.3 | 0:12:16.8 | 7.38 | | | 39.57 |
| 56 | 273 | Rebecca Matzov | Orangeville DSS | | 0:22:16.1 | 0:14:13.6 | 6.74 | | | 36.11 |
| 57 | 263 | Dawn West | Huntsville HS | | 0:24:11.7 | 0:16:09.2 | 6.20 | | | 33.23 |
| 58 | 254 | Zoe Gray | Huntsville HS | | 0:24:19.1 | 0:16:16.6 | 6.17 | | | 33.06 |
| | 255 | Taryn Cowell | Ingersoll DCI | | D N S | ---------- | | | | ----- |
| | 276 | Katelyn Calleja | Huntsville HS | | D N S | ---------- | | | | ----- |
| | 313 | Laura Cazzola | St.Elizabeth Cath.HS | | D N S | ---------- | | | | ----- |
Return to Master Meet List