| RK | BIB NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 445 | Len Valjas | Bayview Glen | | 0:15:00.3 | | 19.99 | | | 100.00 |
| 2 | 436 | Matty Little | Lockerby | | 0:15:15.2 | 0:00:14.9 | 19.67 | | | 98.37 |
| 3 | 433 | John Hey | Lockerby | | 0:15:18.5 | 0:00:18.2 | 19.60 | | | 98.01 |
| 4 | 430 | Sean Kershaw | Lockerby | | 0:15:42.6 | 0:00:42.3 | 19.10 | | | 95.51 |
| 5 | 442 | Matt Snider | Lo-Ellen Park SS | | 0:15:43.7 | 0:00:43.4 | 19.07 | | | 95.40 |
| 6 | 439 | Tom Hums | Lockerby | | 0:16:08.1 | 0:01:07.8 | 18.59 | | | 92.99 |
| 7 | 444 | Adam Lusk | Orangeville DSS | | 0:16:17.5 | 0:01:17.2 | 18.41 | | | 92.10 |
| 8 | 441 | David Harbocian | Twin Lakes | | 0:16:27.1 | 0:01:26.8 | 18.24 | | | 91.20 |
| 9 | 440 | Zale Apramian | Almaguin Highlands | | 0:16:27.7 | 0:01:27.4 | 18.22 | | | 91.15 |
| 10 | 437 | Trevor Eckenswiller | Bruce Penn | | 0:17:01.7 | 0:02:01.4 | 17.62 | | | 88.11 |
| 11 | 448 | Marc Anderson | ODCVI | | 0:17:16.4 | 0:02:16.1 | 17.37 | | | 86.86 |
| 12 | 449 | Jacob Porter | Centennial PS | | 0:17:18.0 | 0:02:17.7 | 17.34 | | | 86.73 |
| 13 | 419 | Matthias Purdon | West Hill SS | | 0:17:38.0 | 0:02:37.7 | 17.01 | | | 85.09 |
| 14 | 401 | Tim Hughes | Collingwood CI | | 0:17:39.0 | 0:02:38.7 | 17.00 | | | 85.01 |
| 15 | 425 | David Endleman | Lockerby | | 0:17:46.5 | 0:02:46.2 | 16.88 | | | 84.41 |
| 16 | 429 | Jon Winfield | Barrie North | | 0:17:53.4 | 0:02:53.1 | 16.77 | | | 83.87 |
| 17 | 421 | Ben Ward | Huntsville HS | | 0:18:42.4 | 0:03:42.1 | 16.04 | | | 80.21 |
| 18 | 406 | Marty Savory | Huntsville HS | | 0:18:49.1 | 0:03:48.8 | 15.94 | | | 79.73 |
| 19 | 411 | Hamish Black | F.E.Madill SS | | 0:19:15.0 | 0:04:14.7 | 15.58 | | | 77.94 |
| | 443 | Adam Gwynne | Humberview SS | | 0:19:15.0 | 0:04:14.7 | 15.58 | | | 77.94 |
| 21 | 446 | Owan Chantler | Parry Sound HS | | 0:19:30.8 | 0:04:30.5 | 15.37 | | | 76.89 |
| 22 | 432 | Mike Weersink | St.Michaels Stratf | | 0:19:35.9 | 0:04:35.6 | 15.31 | | | 76.56 |
| 23 | 412 | Erin Purdon | West Hill SS | | 0:19:46.3 | 0:04:46.0 | 15.17 | | | 75.89 |
| 24 | 447 | Eric Best | Mayfield SS | | 0:20:01.6 | 0:05:01.3 | 14.98 | | | 74.92 |
| 25 | 400 | James Anderson | Huntsville HS | | 0:20:04.9 | 0:05:04.6 | 14.94 | | | 74.71 |
| 26 | 415 | Jordan Forsyth | West Hill SS | | 0:20:11.7 | 0:05:11.4 | 14.86 | | | 74.30 |
| 27 | 428 | Derek Hartman | St.Michaels Stratf | | 0:20:19.4 | 0:05:19.1 | 14.76 | | | 73.83 |
| 28 | 438 | Andrew Yorke | Humberview SS | | 0:20:29.6 | 0:05:29.3 | 14.64 | | | 73.21 |
| 29 | 418 | Brent Meidinger | St.Michaels Stratf | | 0:20:34.9 | 0:05:34.6 | 14.58 | | | 72.90 |
| 30 | 434 | Alan Beaver | Mayfield SS | | 0:20:42.8 | 0:05:42.5 | 14.48 | | | 72.44 |
| 31 | 450 | Brenton Farintosh | Widdifield SS | | 0:20:50.8 | 0:05:50.5 | 14.39 | | | 71.97 |
| 32 | 423 | Curtis Payerl | Parry Sound HS | | 0:21:00.4 | 0:06:00.1 | 14.28 | | | 71.42 |
| 33 | 427 | Kyle Reid | Penetang SS | | 0:21:01.9 | 0:06:01.6 | 14.26 | | | 71.34 |
| 34 | 404 | Mike Pearson | West Hill SS | | 0:21:35.6 | 0:06:35.3 | 13.89 | | | 69.48 |
| 35 | 424 | Alec Bradford | Turner Fenton | | 0:21:55.6 | 0:06:55.3 | 13.68 | | | 68.43 |
| 36 | 435 | Joshua Throop | Eastview | | 0:22:29.6 | 0:07:29.3 | 13.34 | | | 66.70 |
| 37 | 416 | Wade Cormack | Huntsville HS | | 0:22:31.2 | 0:07:30.9 | 13.32 | | | 66.62 |
| 38 | 431 | Viktor Karklins | Orangeville DSS | | 0:23:05.8 | 0:08:05.5 | 12.99 | | | 64.96 |
| 39 | 410 | Reilly Vickers | Barrie North | | 0:23:11.5 | 0:08:11.2 | 12.94 | | | 64.69 |
| 40 | 422 | Stephen Thuerig | Turner Fenton | | 0:24:06.8 | 0:09:06.5 | 12.44 | | | 62.22 |
| 41 | 409 | Spencer Pootz | Turner Fenton | | 0:24:20.1 | 0:09:19.8 | 12.33 | | | 61.66 |
| 42 | 414 | Mike Ash | Orangeville DSS | | 0:24:54.2 | 0:09:53.9 | 12.05 | | | 60.25 |
| 43 | 407 | Alex Davies | Orangeville DSS | | 0:25:03.6 | 0:10:03.3 | 11.97 | | | 59.87 |
| 44 | 413 | Angus Moylan | St.Michaels Stratf | | 0:25:23.0 | 0:10:22.7 | 11.82 | | | 59.11 |
| 45 | 405 | Shaun Gucrin | Orangeville DSS | | 0:26:52.4 | 0:11:52.1 | 11.16 | | | 55.83 |
| 46 | 417 | Tim Ma | Penetang SS | | 0:29:57.9 | 0:14:57.6 | 10.01 | | | 50.07 |
| 47 | 420 | Ben Neilsen | Ingersoll DCI | | 0:32:40.2 | 0:17:39.9 | 9.18 | | | 45.92 |
| 48 | 408 | Robert Jackson | St.Michaels Stratf | | 0:35:23.6 | 0:20:23.3 | 8.48 | | | 42.39 |
| 49 | 398 | Jackie Tong | York Mills CI | | 0:35:43.7 | 0:20:43.4 | 8.40 | | | 41.99 |
| 50 | 396 | Richard Gu | York Mills CI | | 0:36:25.9 | 0:21:25.6 | 8.23 | | | 41.18 |
| 51 | 397 | Victor Popov | York Mills CI | | 0:36:53.6 | 0:21:53.3 | 8.13 | | | 40.67 |
| 52 | 402 | Blake Griffiths | Independent E | | 0:37:25.2 | 0:22:24.9 | 8.02 | | | 40.09 |
Return to Master Meet List