| RK | BIB NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 112 | Janel Sauder | St.Michaels Stratf | | 0:07:54.9 | | 15.16 | | | 100.00 |
| 2 | 110 | Kaitlin Chantler | Parry Snd. Elem. | | 0:08:52.2 | 0:00:57.3 | 13.53 | | | 89.23 |
| 3 | 113 | Monique Derbyshire | Arrowhead Nordic | | 0:09:00.1 | 0:01:05.2 | 13.33 | | | 87.92 |
| 4 | 109 | Bella Waterton | Hillcrest Elem. | | 0:09:01.8 | 0:01:06.9 | 13.29 | | | 87.65 |
| 5 | 103 | Carly Chantler | Parry Snd. Elem. | | 0:10:30.5 | 0:02:35.6 | 11.42 | | | 75.32 |
| 6 | 106 | Jody Chantler | Parry Snd. Elem. | | 0:10:44.9 | 0:02:50.0 | 11.16 | | | 73.63 |
| 7 | 101 | Erin Creasor | Parry Snd. Elem. | | 0:11:20.4 | 0:03:25.5 | 10.58 | | | 69.79 |
| 8 | 105 | Sydney Marschdorf | Arrowhead Nordic | | 0:12:08.7 | 0:04:13.8 | 9.88 | | | 65.17 |
| 9 | 100 | Sarah Creasor | Parry Snd. Elem. | | 0:12:38.3 | 0:04:43.4 | 9.49 | | | 62.62 |
| 10 | 107 | Kathryn Osborne | Beaver Valley | | 0:13:15.3 | 0:05:20.4 | 9.05 | | | 59.71 |
| 11 | 102 | Claire Jackson | St.Michaels Stratf | | 0:16:05.3 | 0:08:10.4 | 7.46 | | | 49.19 |
| 12 | 111 | Lauren Draper | Bruce Penn | | 0:16:19.8 | 0:08:24.9 | 7.35 | | | 48.46 |
| 13 | 108 | Shelby Mielhausen | Bruce Penn | | 0:17:07.6 | 0:09:12.7 | 7.01 | | | 46.21 |
| 14 | 104 | Jacklyn Pearson | Beaver Valley | | 0:18:02.6 | 0:10:07.7 | 6.65 | | | 43.86 |
Return to Master Meet List