| RK | BIB NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 129 | Jacob H/Thomas | Hillcrest Elem. | | 0:06:35.5 | | 18.20 | | | 100.00 |
| 2 | 140 | Konrad Wiltmann | Parry Snd. Elem. | | 0:06:40.9 | 0:00:05.4 | 17.96 | | | 98.65 |
| 3 | 134 | Andrew Thomas | Independent B | | 0:07:22.7 | 0:00:47.2 | 16.26 | | | 89.33 |
| 4 | 133 | Peter Beisel | Hillcrest Elem. | | 0:07:28.4 | 0:00:52.9 | 16.06 | | | 88.20 |
| 5 | 126 | Hayden Stewart | Hillcrest Elem. | | 0:07:43.1 | 0:01:07.6 | 15.55 | | | 85.40 |
| 6 | 138 | Scott Weersink | St.Michaels Stratf | | 0:07:46.8 | 0:01:11.3 | 15.42 | | | 84.72 |
| 7 | 141 | Brett Weersink | St.Michaels Stratf | | 0:07:49.0 | 0:01:13.5 | 15.35 | | | 84.32 |
| 8 | 146 | Brandon Derbyshire | Arrowhead Nordic | | 0:08:03.7 | 0:01:28.2 | 14.89 | | | 81.76 |
| 9 | 122 | Andrew Kerr | Whitchurch | | 0:08:26.6 | 0:01:51.1 | 14.21 | | | 78.06 |
| 10 | 144 | Cam Anderson | Arrowhead Nordic | | 0:08:43.5 | 0:02:08.0 | 13.75 | | | 75.54 |
| 11 | 145 | Collin SoberWilliams | Arrowhead Nordic | | 0:08:50.0 | 0:02:14.5 | 13.58 | | | 74.62 |
| 12 | 135 | Ian Hartman | St.Michaels Stratf | | 0:08:57.7 | 0:02:22.2 | 13.39 | | | 73.55 |
| 13 | 123 | Ryan Purdon | Hillcrest Elem. | | 0:09:15.5 | 0:02:40.0 | 12.96 | | | 71.19 |
| 14 | 131 | Ben Wilcox | St.Michaels Stratf | | 0:09:26.5 | 0:02:51.0 | 12.71 | | | 69.81 |
| 15 | 128 | Cam Raymour | Arrowhead Nordic | | 0:10:07.4 | 0:03:31.9 | 11.85 | | | 65.11 |
| 16 | 139 | Michael Holm | Parry Snd. Elem. | | 0:10:40.2 | 0:04:04.7 | 11.25 | | | 61.77 |
| 17 | 121 | Daniel Kerr | Whitchurch | | 0:10:40.5 | 0:04:05.0 | 11.24 | | | 61.74 |
| 18 | 124 | Brandon Holm | Parry Snd. Elem. | | 0:10:41.2 | 0:04:05.7 | 11.23 | | | 61.68 |
| 19 | 132 | Brian Pettinger | Parry Snd. Elem. | | 0:11:20.7 | 0:04:45.2 | 10.58 | | | 58.10 |
| 20 | 130 | Steve Osborne | Beaver Valley | | 0:12:30.6 | 0:05:55.1 | 9.59 | | | 52.69 |
| 21 | 142 | Isaac Gooding | Beaver Valley | | 0:14:15.7 | 0:07:40.2 | 8.41 | | | 46.21 |
| 22 | 136 | Eliot Ferri | Beaver Valley | | 0:16:17.7 | 0:09:42.2 | 7.36 | | | 40.45 |
| 23 | 125 | Tim Dinsmore | Beaver Valley | | 0:18:01.2 | 0:11:25.7 | 6.66 | | | 36.57 |
| | 120 | Levi Bruce | Hillcrest Elem. | | D N S | ---------- | | | | ----- |
| | 127 | Dylan King | Parry Snd. Elem. | | D N S | ---------- | | | | ----- |
| | 137 | Andrew Kerr | Parry Snd. Elem. | | D N S | ---------- | | | | ----- |
Return to Master Meet List