| Race Results | # of Entrants |
|---|---|
| Elementary Boys 2 km | 26 |
| Elementary Girls 2 k | 14 |
| Junior Boys 5 km | 52 |
| Junior Girls 2.5 km | 61 |
| Novice Boys 2 km | 39 |
| Novice Girls 2 km | 43 |
| Senior Boys 8 km | 63 |
| Senior Girls 5 km | 63 |
| University Men 8 km | 7 |
| University Women 5km | 4 |
Race Points # of Eligible Teams
Junior Boys 5 km 5
Junior Girls 2.5 km 6
Senior Boys 8 km 6
Senior Girls 5 km 7
Aggregate Points # of Eligible Teams
Juniors Combined 3
Overall Combined 3
Seniors Combined 4