| OFFICIAL RESULTS | JUNIOR GIRLS 4.5 km |
|---|
| RANK | BIB | TEAM/CONTESTANT | TIME | | TOTAL |
| 1 | | Mayfield | | | 1:16:35.4 |
| | 274 | Larkin Davenport-H | 0:18:11.6 | |
| | 234 | Ashley Huet | 0:18:56.1 | |
| | 241 | Julia Caudle | 0:19:31.1 | |
| | 253 | Allison Newton | 0:19:56.6 | |
| |
| 2 | | Parry Sound HS | | | 1:21:47.2 |
| | 229 | Morgan Bialkowski | 0:17:51.4 | |
| | 244 | Claire Stevenson | 0:19:40.7 | |
| | 243 | Sarah Creasor | 0:19:49.6 | |
| | 266 | Felicia Simons | 0:24:25.5 | |
| |
| 3 | | Huntsville Gold Team | | | 1:23:56.3 |
| | 238 | Elizabeth DeRoote | 0:19:35.6 | |
| | 255 | Olivia Tetreault | 0:20:45.2 | |
| | 248 | Amelie Bourbeau | 0:21:17.7 | |
| | 279 | Sydney Marschdorf | 0:22:17.8 | |
| |
| 4 | | Lorne Park | | | 1:45:36.4 |
| | 250 | Lesley Hamilton | 0:24:40.4 | |
| | 275 | Hannah Golightly | 0:25:17.7 | |
| | 300 | Miranda Allan | 0:27:07.3 | |
| | 276 | Tori Taylor | 0:28:31.0 | |
| |
| 5 | | Ingersoll DCI | | | 1:52:42.5 |
| | 233 | Emily Kruger | 0:22:35.8 | |
| | 285 | Tori Roy | 0:22:39.7 | |
| | 294 | Ashley Keeping | 0:29:39.1 | |
| | 290 | Alex Jonker | 0:37:47.9 | |
| |
Return to Master Meet List