| OFFICIAL RESULTS | JUNIOR BOYS 5.5 km |
|---|
| RANK | BIB | TEAM/CONTESTANT | TIME | | TOTAL |
| 1 | | Parry Sound HS | | | 1:18:25.3 |
| | 443 | Michael O'Brien | 0:18:23.5 | |
| | 409 | Chris Jones | 0:18:49.8 | |
| | 442 | Aubrey Bailey | 0:20:25.8 | |
| | 460 | Brenden McDougall | 0:20:46.2 | |
| |
| 2 | | Orangeville DSS | | | 1:18:33.2 |
| | 405 | Ian Wolfe | 0:18:36.0 | |
| | 411 | Quin Martin | 0:19:17.6 | |
| | 402 | Ben Sullivan | 0:19:39.2 | |
| | 436 | Jono Orme | 0:21:00.4 | |
| |
| 3 | | Mayfield | | | 1:21:09.6 |
| | 410 | Tyler Symonds | 0:19:43.9 | |
| | 466 | Adam Bourne | 0:20:20.3 | |
| | 455 | Stuart Loney | 0:20:21.3 | |
| | 421 | Brendan Reid | 0:20:44.1 | |
| |
| 4 | | Huntsville Gold Team | | | 1:24:01.4 |
| | 413 | Cam Raynor | 0:19:47.5 | |
| | 404 | Nick Laning | 0:20:30.3 | |
| | 428 | Ryan Atwood | 0:21:29.9 | |
| | 430 | Dylan Jones | 0:22:13.7 | |
| |
| 5 | | Widdifield | | | 1:26:26.5 |
| | 401 | Peter Fettes | 0:20:26.3 | |
| | 417 | Adam Bullock | 0:21:06.5 | |
| | 456 | Nathan Swain | 0:22:17.8 | |
| | 469 | Greg Bourden | 0:22:35.9 | |
| |
| 6 | | Dr.G.W.Williams SS | | | 1:28:47.2 |
| | 459 | Nicholas Smith | 0:21:23.6 | |
| | 447 | Wesley Seminara | 0:21:49.9 | |
| | 483 | Daniel Kerr | 0:22:46.2 | |
| | 451 | Kevin Tree | 0:22:47.5 | |
| |
| 7 | | Huntsville Blue Team | | | 1:33:41.8 |
| | 418 | Ben Osorio | 0:20:47.3 | |
| | 419 | Tyler Irving | 0:22:47.1 | |
| | 439 | Nick Anderson | 0:24:36.7 | |
| | 434 | Danny Resbottom | 0:25:30.7 | |
| |
| 8 | | ES Renaissance | | | 1:42:32.5 |
| | 452 | Kamran Mirshahi | 0:21:33.9 | |
| | 465 | Taran McGowan | 0:22:43.9 | |
| | 474 | Sebastien Kerby | 0:26:32.8 | |
| | 481 | Adrien St-Cyr | 0:31:41.9 | |
| |
Return to Master Meet List