| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 400 | Nick Monette | Iroquois Ridge | | 0:16:32.0 | | 19.96 | | | 100.00 |
| 2 | 412 | Scott Hill | Ind J | | 0:16:45.8 | 0:00:13.8 | 19.69 | | | 98.62 |
| 3 | 449 | Davis Ross | Penetang. SS | | 0:18:06.9 | 0:01:34.9 | 18.22 | | | 91.26 |
| 4 | 443 | Michael O'Brien | Parry Sound HS | | 0:18:23.5 | 0:01:51.5 | 17.94 | | | 89.89 |
| 5 | 405 | Ian Wolfe | Orangeville DSS | | 0:18:36.0 | 0:02:04.0 | 17.74 | | | 88.88 |
| 6 | 409 | Chris Jones | Parry Sound HS | | 0:18:49.8 | 0:02:17.8 | 17.53 | | | 87.80 |
| 7 | 411 | Quin Martin | Orangeville DSS | | 0:19:17.6 | 0:02:45.6 | 17.10 | | | 85.69 |
| 8 | 402 | Ben Sullivan | Orangeville DSS | | 0:19:39.2 | 0:03:07.2 | 16.79 | | | 84.12 |
| 9 | 410 | Tyler Symonds | Mayfield | | 0:19:43.9 | 0:03:11.9 | 16.72 | | | 83.79 |
| 10 | 424 | Liam Fox | Collingwood CI | | 0:19:46.3 | 0:03:14.3 | 16.69 | | | 83.62 |
| 11 | 413 | Cam Raynor | Huntsville Gold Team | | 0:19:47.5 | 0:03:15.5 | 16.67 | | | 83.53 |
| 12 | 466 | Adam Bourne | Mayfield | | 0:20:20.3 | 0:03:48.3 | 16.23 | | | 81.29 |
| 13 | 455 | Stuart Loney | Mayfield | | 0:20:21.3 | 0:03:49.3 | 16.21 | | | 81.22 |
| 14 | 442 | Aubrey Bailey | Parry Sound HS | | 0:20:25.8 | 0:03:53.8 | 16.15 | | | 80.92 |
| 15 | 401 | Peter Fettes | Widdifield | | 0:20:26.3 | 0:03:54.3 | 16.15 | | | 80.89 |
| 16 | 416 | Matt Druken | Ind A | | 0:20:27.0 | 0:03:55.0 | 16.14 | | | 80.84 |
| 17 | 404 | Nick Laning | Huntsville Gold Team | | 0:20:30.3 | 0:03:58.3 | 16.09 | | | 80.63 |
| 18 | 421 | Brendan Reid | Mayfield | | 0:20:44.1 | 0:04:12.1 | 15.92 | | | 79.73 |
| 19 | 460 | Brenden McDougall | Parry Sound HS | | 0:20:46.2 | 0:04:14.2 | 15.89 | | | 79.60 |
| 20 | 418 | Ben Osorio | Huntsville Blue Team | | 0:20:47.3 | 0:04:15.3 | 15.87 | | | 79.53 |
| 21 | 415 | Robert Rayotte | Turner Fenton SS | | 0:20:48.0 | 0:04:16.0 | 15.87 | | | 79.48 |
| 22 | 436 | Jono Orme | Orangeville DSS | | 0:21:00.4 | 0:04:28.4 | 15.71 | | | 78.70 |
| 23 | 423 | Brian Pettinger | Parry Sound HS | | 0:21:01.1 | 0:04:29.1 | 15.70 | | | 78.66 |
| 24 | 417 | Adam Bullock | Widdifield | | 0:21:06.5 | 0:04:34.5 | 15.63 | | | 78.32 |
| 25 | 429 | Jamie Corbett | Mayfield | | 0:21:19.4 | 0:04:47.4 | 15.48 | | | 77.53 |
| 26 | 435 | Nick Castel | Orangeville DSS | | 0:21:20.1 | 0:04:48.1 | 15.47 | | | 77.49 |
| 27 | 459 | Nicholas Smith | Dr.G.W.Williams SS | | 0:21:23.6 | 0:04:51.6 | 15.43 | | | 77.28 |
| 28 | 428 | Ryan Atwood | Huntsville Gold Team | | 0:21:29.9 | 0:04:57.9 | 15.35 | | | 76.90 |
| 29 | 452 | Kamran Mirshahi | ES Renaissance | | 0:21:33.9 | 0:05:01.9 | 15.30 | | | 76.66 |
| 30 | 425 | Paul Spelt | Ind D | | 0:21:49.4 | 0:05:17.4 | 15.12 | | | 75.75 |
| 31 | 447 | Wesley Seminara | Dr.G.W.Williams SS | | 0:21:49.9 | 0:05:17.9 | 15.12 | | | 75.73 |
| 32 | 438 | Nikoli Caudle | Saugeen | | 0:21:56.3 | 0:05:24.3 | 15.04 | | | 75.36 |
| 33 | 414 | Rhys Mannen | Barrie North | | 0:22:11.5 | 0:05:39.5 | 14.87 | | | 74.50 |
| 34 | 430 | Dylan Jones | Huntsville Gold Team | | 0:22:13.7 | 0:05:41.7 | 14.85 | | | 74.37 |
| 35 | 462 | Brad Dickson | Mayfield | | 0:22:16.2 | 0:05:44.2 | 14.82 | | | 74.24 |
| 36 | 456 | Nathan Swain | Widdifield | | 0:22:17.8 | 0:05:45.8 | 14.80 | | | 74.15 |
| 37 | 453 | Aaron McGarvey | Parry Sound HS | | 0:22:25.1 | 0:05:53.1 | 14.72 | | | 73.74 |
| 38 | 469 | Greg Bourden | Widdifield | | 0:22:35.9 | 0:06:03.9 | 14.60 | | | 73.16 |
| 39 | 465 | Taran McGowan | ES Renaissance | | 0:22:43.9 | 0:06:11.9 | 14.52 | | | 72.73 |
| 40 | 487 | Michael Humeniuk | Penetang. SS | | 0:22:44.7 | 0:06:12.7 | 14.51 | | | 72.68 |
| 41 | 483 | Daniel Kerr | Dr.G.W.Williams SS | | 0:22:46.2 | 0:06:14.2 | 14.49 | | | 72.61 |
| 42 | 419 | Tyler Irving | Huntsville Blue Team | | 0:22:47.1 | 0:06:15.1 | 14.48 | | | 72.56 |
| 43 | 451 | Kevin Tree | Dr.G.W.Williams SS | | 0:22:47.5 | 0:06:15.5 | 14.48 | | | 72.54 |
| 44 | 445 | Joel Castonguay | Lorne Park | | 0:23:36.4 | 0:07:04.4 | 13.98 | | | 70.03 |
| 45 | 422 | Dale Reinhart | Mayfield | | 0:23:48.1 | 0:07:16.1 | 13.86 | | | 69.46 |
| 46 | 450 | Brian Gillstrom | Mayfield | | 0:23:52.3 | 0:07:20.3 | 13.82 | | | 69.25 |
| 47 | 448 | John Ryall | Elmvale DHS | | 0:23:54.4 | 0:07:22.4 | 13.80 | | | 69.15 |
| 48 | 468 | Justin Mullen | Parry Sound HS | | 0:23:57.9 | 0:07:25.9 | 13.77 | | | 68.98 |
| 49 | 475 | Daniel Latimer | Parry Sound HS | | 0:24:19.6 | 0:07:47.6 | 13.57 | | | 67.96 |
| 50 | 446 | Lee Sweetnam | Humberview SS | | 0:24:23.4 | 0:07:51.4 | 13.53 | | | 67.78 |
| 51 | 427 | Jordan Usher | Collingwood CI | | 0:24:24.1 | 0:07:52.1 | 13.52 | | | 67.75 |
| 52 | 437 | Shane Brown | Orangeville DSS | | 0:24:32.4 | 0:08:00.4 | 13.45 | | | 67.37 |
| 53 | 439 | Nick Anderson | Huntsville Blue Team | | 0:24:36.7 | 0:08:04.7 | 13.41 | | | 67.17 |
| 54 | 467 | Scott Foley | Mayfield | | 0:24:38.0 | 0:08:06.0 | 13.40 | | | 67.11 |
| 55 | 433 | Joshua Thomas | Dunbarton HS | | 0:24:44.2 | 0:08:12.2 | 13.34 | | | 66.83 |
| 56 | 471 | Adam Rodrigues | Mayfield | | 0:24:47.9 | 0:08:15.9 | 13.31 | | | 66.67 |
| 57 | 444 | Jeff McKay | Mayfield | | 0:25:01.5 | 0:08:29.5 | 13.19 | | | 66.06 |
| 58 | 482 | Aaron Anastacio | Mayfield | | 0:25:07.2 | 0:08:35.2 | 13.14 | | | 65.81 |
| 59 | 486 | Jacob Mitchell | Turner Fenton SS | | 0:25:15.7 | 0:08:43.7 | 13.06 | | | 65.44 |
| 60 | 440 | Adam Fyfe | Park Street | | 0:25:30.1 | 0:08:58.1 | 12.94 | | | 64.83 |
| 61 | 434 | Danny Resbottom | Huntsville Blue Team | | 0:25:30.7 | 0:08:58.7 | 12.94 | | | 64.80 |
| 62 | 489 | David Chataway | Lorne Park | | 0:25:45.3 | 0:09:13.3 | 12.81 | | | 64.19 |
| 63 | 476 | Jacob Brekelmans | Ingersoll DCI | | 0:25:50.1 | 0:09:18.1 | 12.77 | | | 63.99 |
| 64 | 477 | Ryan Ridler | Mayfield | | 0:26:20.2 | 0:09:48.2 | 12.53 | | | 62.77 |
| 65 | 474 | Sebastien Kerby | ES Renaissance | | 0:26:32.8 | 0:10:00.8 | 12.43 | | | 62.28 |
| 66 | 457 | Arlen Dancziger | Mayfield | | 0:26:41.5 | 0:10:09.5 | 12.36 | | | 61.94 |
| 67 | 454 | Lewis Gordon | Mayfield | | 0:27:16.9 | 0:10:44.9 | 12.10 | | | 60.60 |
| 68 | 441 | Matt Enright | Collingwood CI | | 0:27:28.9 | 0:10:56.9 | 12.01 | | | 60.16 |
| 69 | 484 | Daniel Fusco | Dr.G.W.Williams SS | | 0:28:29.6 | 0:11:57.6 | 11.58 | | | 58.02 |
| 70 | 431 | Adam Pakozdi | Huntsville Gold Team | | 0:28:37.4 | 0:12:05.4 | 11.53 | | | 57.76 |
| 71 | 485 | Aaron Percival | Mayfield | | 0:30:06.6 | 0:13:34.6 | 10.96 | | | 54.90 |
| 72 | 473 | Tyler Goertzen | Mayfield | | 0:31:41.2 | 0:15:09.2 | 10.41 | | | 52.17 |
| 73 | 481 | Adrien St-Cyr | ES Renaissance | | 0:31:41.9 | 0:15:09.9 | 10.41 | | | 52.15 |
| 74 | 461 | Mikey Willigenburg | Huron Park SS | | 0:31:43.5 | 0:15:11.5 | 10.40 | | | 52.11 |
| | 420 | Daniel Caudle | Mayfield | | D N F | ---------- | | | | ----- |
| | 470 | Jesse Knight | Mayfield | | D N S | ---------- | | | | ----- |
| | 472 | Sean Tenbergen | Saugeen | | D N S | ---------- | | | | ----- |
| | 478 | Ryan Schideler | Widdifield | | D N S | ---------- | | | | ----- |
| | 488 | Blake Butler | Lorne Park | | D N S | ---------- | | | | ----- |
| | 490 | Chris Fenos | Lorne Park | | D N S | ---------- | | | | ----- |
Return to Master Meet List