| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 311 | Kalli Green | Collingwood CI | | 0:19:26.4 | | 16.98 | | | 100.00 |
| 2 | 310 | Julie Sheppard | Mayfield | | 0:20:17.0 | 0:00:50.6 | 16.27 | | | 95.84 |
| 3 | 304 | Mollie Winter | Penetang. SS | | 0:20:17.3 | 0:00:50.9 | 16.27 | | | 95.81 |
| 4 | 321 | Ingrid Hagberg | Mackenzie HS | | 0:20:19.7 | 0:00:53.3 | 16.23 | | | 95.63 |
| 5 | 319 | Katie Prufer | Mayfield | | 0:21:55.5 | 0:02:29.1 | 15.05 | | | 88.66 |
| 6 | 303 | Erin Creasor | Parry Sound HS | | 0:21:55.8 | 0:02:29.4 | 15.05 | | | 88.64 |
| 7 | 309 | Sophie Choquette | Huntsville Gold Team | | 0:22:00.8 | 0:02:34.4 | 14.99 | | | 88.31 |
| 8 | 313 | Emma Norris | Orangeville DSS | | 0:22:07.9 | 0:02:41.5 | 14.91 | | | 87.83 |
| 9 | 308 | Holly Jones | Huntsville Gold Team | | 0:22:19.2 | 0:02:52.8 | 14.78 | | | 87.09 |
| 10 | 332 | Madelaine Hill | Mayfield | | 0:22:32.0 | 0:03:05.6 | 14.64 | | | 86.27 |
| 11 | 327 | Dana Jensen | Mayfield | | 0:22:33.3 | 0:03:06.9 | 14.63 | | | 86.18 |
| 12 | 314 | Julia Cadney | Banting Memorial HS | | 0:22:46.6 | 0:03:20.2 | 14.49 | | | 85.35 |
| 13 | 317 | Lynsey Bialkowski | Parry Sound HS | | 0:22:51.3 | 0:03:24.9 | 14.44 | | | 85.05 |
| 14 | 328 | Laura Shaw | Parry Sound HS | | 0:23:13.1 | 0:03:46.7 | 14.21 | | | 83.72 |
| 15 | 306 | Rebecca Tetreault | Huntsville Gold Team | | 0:23:25.7 | 0:03:59.3 | 14.09 | | | 82.97 |
| 16 | 347 | Katie Madden | Parry Sound HS | | 0:23:29.7 | 0:04:03.3 | 14.05 | | | 82.74 |
| 17 | 322 | Sara Rea | Huntsville Gold Team | | 0:23:30.5 | 0:04:04.1 | 14.04 | | | 82.69 |
| 18 | 350 | Stephanie Smith | Dr.G.W.Williams SS | | 0:23:49.8 | 0:04:23.4 | 13.85 | | | 81.57 |
| 19 | 323 | Leanne Wolfe | Orangeville DSS | | 0:24:02.0 | 0:04:35.6 | 13.73 | | | 80.88 |
| 20 | 343 | Jenny McLeod | Mayfield | | 0:24:03.5 | 0:04:37.1 | 13.72 | | | 80.80 |
| 21 | 330 | Carlyn Morandi | Humberview SS | | 0:24:08.7 | 0:04:42.3 | 13.67 | | | 80.51 |
| 22 | 307 | Stephanie Bourbeau | Huntsville Blue Team | | 0:24:17.2 | 0:04:50.8 | 13.59 | | | 80.04 |
| 23 | 346 | Karly Zchogner | Parry Sound HS | | 0:24:44.3 | 0:05:17.9 | 13.34 | | | 78.58 |
| 24 | 318 | Kossel Dart | Huntsville Blue Team | | 0:24:47.3 | 0:05:20.9 | 13.31 | | | 78.42 |
| 25 | 305 | Monique Derbyshire | Huntsville Blue Team | | 0:24:52.2 | 0:05:25.8 | 13.27 | | | 78.16 |
| 26 | 355 | Robyn Klinkman | St. Dominic | | 0:24:56.3 | 0:05:29.9 | 13.23 | | | 77.95 |
| 27 | 338 | Devon Sweetnam | Humberview SS | | 0:25:03.8 | 0:05:37.4 | 13.17 | | | 77.56 |
| 28 | 315 | Natalie Connell | Huntsville Blue Team | | 0:25:17.0 | 0:05:50.6 | 13.05 | | | 76.88 |
| 29 | 333 | Cam Camacho | Orangeville DSS | | 0:25:30.7 | 0:06:04.3 | 12.94 | | | 76.20 |
| 30 | 348 | Sacha Storey | Elmvale DHS | | 0:25:49.3 | 0:06:22.9 | 12.78 | | | 75.28 |
| 31 | 341 | C. Cowperthwaite | Mayfield | | 0:26:21.8 | 0:06:55.4 | 12.52 | | | 73.73 |
| 32 | 331 | Angela Allen | Barrie Innisdale | | 0:26:27.5 | 0:07:01.1 | 12.47 | | | 73.47 |
| 33 | 351 | Lexie Bullock | Widdifield | | 0:26:30.0 | 0:07:03.6 | 12.45 | | | 73.35 |
| 34 | 340 | Meghan Jones | Parry Sound HS | | 0:27:15.5 | 0:07:49.1 | 12.11 | | | 71.31 |
| 35 | 353 | Natalie Menios | Orangeville DSS | | 0:27:57.4 | 0:08:31.0 | 11.80 | | | 69.53 |
| 36 | 337 | Kendra Bentley | Lorne Park | | 0:28:07.4 | 0:08:41.0 | 11.73 | | | 69.12 |
| 37 | 339 | Carly Wilson | Mayfield | | 0:28:48.3 | 0:09:21.9 | 11.46 | | | 67.48 |
| 38 | 334 | Jacqueline Harvey | Ingersoll DCI | | 0:28:50.1 | 0:09:23.7 | 11.44 | | | 67.41 |
| 39 | 354 | Sam Littlefield | Lorne Park | | 0:29:08.3 | 0:09:41.9 | 11.33 | | | 66.71 |
| 40 | 344 | Megan Gitto | Mayfield | | 0:29:26.9 | 0:10:00.5 | 11.21 | | | 66.01 |
| 41 | 316 | Jessica Herman | Lorne Park | | 0:29:37.6 | 0:10:11.2 | 11.14 | | | 65.61 |
| 42 | 336 | Sarah Kotsopoulos | Dunbarton HS | | 0:29:50.6 | 0:10:24.2 | 11.06 | | | 65.14 |
| 43 | 352 | Kelsey Hammond | Ingersoll DCI | | 0:29:51.6 | 0:10:25.2 | 11.05 | | | 65.10 |
| 44 | 356 | Amanda Djurickovic | Lorne Park | | 0:30:34.6 | 0:11:08.2 | 10.79 | | | 63.57 |
| 45 | 325 | Valerie MacDougall | Mackenzie HS | | 0:31:02.6 | 0:11:36.2 | 10.63 | | | 62.62 |
| 46 | 320 | Anne-Marie Dolinar | Mackenzie HS | | 0:31:11.7 | 0:11:45.3 | 10.58 | | | 62.31 |
| 47 | 342 | Sam Guerin | Orangeville DSS | | 0:32:28.1 | 0:13:01.7 | 10.16 | | | 59.87 |
| 48 | 358 | Holly Latimer | Lorne Park | | 0:34:59.5 | 0:15:33.1 | 9.43 | | | 55.55 |
| 49 | 357 | Alsion Taylor | Lorne Park | | 0:34:59.8 | 0:15:33.4 | 9.43 | | | 55.54 |
| 50 | 359 | Laura Brokan | Dr.G.W.Williams SS | | 0:37:34.9 | 0:18:08.5 | 8.78 | | | 51.72 |
| 51 | 326 | Sarantia Katsaris | Mackenzie HS | | 0:38:22.7 | 0:18:56.3 | 8.60 | | | 50.65 |
| | 312 | Olivia Turley | Mayfield | | D N S | ---------- | | | | ----- |
| | 329 | Krista Ruby | Mayfield | | D N S | ---------- | | | | ----- |
| | 335 | Claire Norris | Orangeville DSS | | D N S | ---------- | | | | ----- |
| | 349 | Jessica McEachern | Mayfield | | D N S | ---------- | | | | ----- |
| | 360 | Kat Harrison | Parry Sound HS | | D N F | ---------- | | | | ----- |
Return to Master Meet List