| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 517 | Bob Thompson | Woodstock CI | | 0:21:11.3 | | 21.24 | | | 100.00 |
| 2 | 511 | Peter Beisel | Ind H | | 0:21:12.7 | 0:00:01.4 | 21.21 | | | 99.88 |
| 3 | 505 | Evan Odell | Lorne Park | | 0:21:13.6 | 0:00:02.3 | 21.20 | | | 99.81 |
| 4 | 526 | Jordan Cascagnette | Penetang. SS | | 0:21:47.7 | 0:00:36.4 | 20.65 | | | 97.21 |
| 5 | 519 | Sean Mercer | Twin Lakes | | 0:22:30.9 | 0:01:19.6 | 19.99 | | | 94.10 |
| 6 | 543 | Peter Lister | Penetang. SS | | 0:23:41.7 | 0:02:30.4 | 18.99 | | | 89.42 |
| 7 | 524 | Garrett Morandi | Humberview SS | | 0:23:45.5 | 0:02:34.2 | 18.94 | | | 89.18 |
| 8 | 515 | Mitchell Bailey | Barrie Central | | 0:23:53.8 | 0:02:42.5 | 18.83 | | | 88.66 |
| 9 | 521 | Braydon Bourne | Mayfield | | 0:24:21.7 | 0:03:10.4 | 18.47 | | | 86.97 |
| 10 | 542 | Patrick Skelton | Collingwood CI | | 0:24:26.4 | 0:03:15.1 | 18.41 | | | 86.69 |
| 11 | 516 | Matt Brown | Mayfield | | 0:24:32.0 | 0:03:20.7 | 18.34 | | | 86.36 |
| 12 | 523 | Colin S-Williams | Huntsville Gold Team | | 0:24:32.3 | 0:03:21.0 | 18.34 | | | 86.34 |
| 13 | 539 | Tim Rhodes | Mackenzie HS | | 0:24:43.3 | 0:03:32.0 | 18.20 | | | 85.70 |
| 14 | 556 | Jason Wilson | Mayfield | | 0:24:44.6 | 0:03:33.3 | 18.19 | | | 85.63 |
| 15 | 502 | Taylor Pieprzak | Barrie Innisdale | | 0:24:48.7 | 0:03:37.4 | 18.14 | | | 85.39 |
| 16 | 503 | Myles Lusk | Orangeville DSS | | 0:25:07.4 | 0:03:56.1 | 17.91 | | | 84.33 |
| 17 | 513 | Corey Masters | Huntsville Blue Team | | 0:25:08.0 | 0:03:56.7 | 17.90 | | | 84.30 |
| 18 | 548 | Cameron McLean-B | Lorne Park | | 0:25:27.4 | 0:04:16.1 | 17.68 | | | 83.23 |
| 19 | 537 | Jeff MacDoiugal-C | Lorne Park | | 0:25:27.7 | 0:04:16.4 | 17.67 | | | 83.21 |
| 20 | 531 | Locke Davenport-H | Mayfield | | 0:25:35.2 | 0:04:23.9 | 17.59 | | | 82.81 |
| 21 | 510 | Brandon Derbyshire | Huntsville Blue Team | | 0:25:40.6 | 0:04:29.3 | 17.53 | | | 82.51 |
| 22 | 520 | Nate McFadyen | Huntsville Blue Team | | 0:25:42.0 | 0:04:30.7 | 17.51 | | | 82.44 |
| 23 | 506 | Michael Smith | Ind E | | 0:25:42.7 | 0:04:31.4 | 17.50 | | | 82.40 |
| 24 | 551 | Luke Koolman | Mayfield | | 0:25:53.8 | 0:04:42.5 | 17.38 | | | 81.81 |
| 25 | 501 | Jon Min | St. Theresa's Mid. | | 0:25:59.6 | 0:04:48.3 | 17.31 | | | 81.51 |
| 26 | 507 | Jamie Morton | Huntsville Gold Team | | 0:26:09.4 | 0:04:58.1 | 17.20 | | | 81.00 |
| 27 | 509 | Roland Tusz | Huntsville Gold Team | | 0:26:35.6 | 0:05:24.3 | 16.92 | | | 79.67 |
| 28 | 545 | Nick DeGasperis | Mayfield | | 0:26:36.2 | 0:05:24.9 | 16.92 | | | 79.64 |
| 29 | 561 | Matt Wortley | Mayfield | | 0:26:44.1 | 0:05:32.8 | 16.83 | | | 79.25 |
| 30 | 508 | Daniel Super | Huntsville Gold Team | | 0:26:50.8 | 0:05:39.5 | 16.76 | | | 78.92 |
| 31 | 536 | Jacob MacMillan | Elmvale DHS | | 0:27:09.1 | 0:05:57.8 | 16.57 | | | 78.03 |
| 32 | 533 | Taylor Fox | Collingwood CI | | 0:27:11.4 | 0:06:00.1 | 16.55 | | | 77.92 |
| 33 | 500 | Jeremie Choquette | Huntsville Gold Team | | 0:27:11.8 | 0:06:00.5 | 16.55 | | | 77.90 |
| 34 | 562 | Max Niit | Lorne Park | | 0:27:28.0 | 0:06:16.7 | 16.38 | | | 77.14 |
| 35 | 527 | Nick Uskoski | Humberview SS | | 0:27:30.5 | 0:06:19.2 | 16.36 | | | 77.02 |
| 36 | 557 | Blake Smith | Mayfield | | 0:27:34.2 | 0:06:22.9 | 16.32 | | | 76.85 |
| 37 | 552 | Luke Steer | Mackenzie HS | | 0:27:39.4 | 0:06:28.1 | 16.27 | | | 76.61 |
| 38 | 553 | Jess Waslowski | Humberview SS | | 0:27:39.7 | 0:06:28.4 | 16.27 | | | 76.59 |
| 39 | 514 | A.J.Pieprzak | Barrie Innisdale | | 0:27:48.0 | 0:06:36.7 | 16.19 | | | 76.21 |
| 40 | 504 | Cam Anderson | Huntsville Blue Team | | 0:27:48.7 | 0:06:37.4 | 16.18 | | | 76.18 |
| 41 | 525 | Seth Burt | Huron Park SS | | 0:28:09.5 | 0:06:58.2 | 15.98 | | | 75.24 |
| 42 | 522 | Jordan Kay | Banting Memorial HS | | 0:28:46.2 | 0:07:34.9 | 15.64 | | | 73.64 |
| 43 | 532 | Scott DeBoer | Ingersoll DCI | | 0:28:48.9 | 0:07:37.6 | 15.62 | | | 73.53 |
| 44 | 535 | Nick Smith | Lorne Park | | 0:28:50.9 | 0:07:39.6 | 15.60 | | | 73.44 |
| 45 | 550 | Chad Peitsch | Barrie North | | 0:28:56.7 | 0:07:45.4 | 15.55 | | | 73.20 |
| 46 | 547 | Konrad Listwan | Turner Fenton SS | | 0:28:58.0 | 0:07:46.7 | 15.54 | | | 73.14 |
| 47 | 538 | Darren Mancini | Mayfield | | 0:29:25.0 | 0:08:13.7 | 15.30 | | | 72.02 |
| 48 | 554 | Thomas Kennedy | Mackenzie HS | | 0:29:29.6 | 0:08:18.3 | 15.26 | | | 71.84 |
| 49 | 529 | Matt Fairbridge | Orangeville DSS | | 0:30:06.5 | 0:08:55.2 | 14.95 | | | 70.37 |
| 50 | 563 | Brian Armstrong | Lorne Park | | 0:30:15.0 | 0:09:03.7 | 14.88 | | | 70.04 |
| 51 | 528 | Jordie Walsh | Mackenzie HS | | 0:30:40.4 | 0:09:29.1 | 14.67 | | | 69.07 |
| 52 | 555 | Chris Nygaard | Humberview SS | | 0:30:46.4 | 0:09:35.1 | 14.62 | | | 68.85 |
| 53 | 541 | Brian Bearsto | Dunbarton HS | | 0:30:52.3 | 0:09:41.0 | 14.58 | | | 68.63 |
| 54 | 560 | Brandon Holm | Parry Sound HS | | 0:31:25.5 | 0:10:14.2 | 14.32 | | | 67.42 |
| 55 | 565 | Nolan Brennan | Elmvale DHS | | 0:32:51.0 | 0:11:39.7 | 13.70 | | | 64.50 |
| 56 | 576 | Falko Thonnes | Parry Sound HS | | 0:32:57.9 | 0:11:46.6 | 13.65 | | | 64.27 |
| 57 | 568 | Kevin Paget | Humberview SS | | 0:33:15.3 | 0:12:04.0 | 13.53 | | | 63.71 |
| 58 | 577 | Dylan McTavish | Lorne Park | | 0:33:45.8 | 0:12:34.5 | 13.33 | | | 62.75 |
| 59 | 570 | Umar Ahmed | Dr.G.W.Williams SS | | 0:34:30.2 | 0:13:18.9 | 13.04 | | | 61.40 |
| 60 | 578 | Stephan Huban | Turner Fenton SS | | 0:35:34.0 | 0:14:22.7 | 12.65 | | | 59.57 |
| 61 | 572 | Ben Muralles | Parry Sound HS | | 0:35:40.8 | 0:14:29.5 | 12.61 | | | 59.38 |
| 62 | 571 | Jordan Slaman | St.Andrews College | | 0:36:07.1 | 0:14:55.8 | 12.46 | | | 58.66 |
| 63 | 574 | Steve Millar | Elmvale DHS | | 0:37:24.8 | 0:16:13.5 | 12.03 | | | 56.63 |
| 64 | 569 | Howard Tang | Turner Fenton SS | | 0:37:33.4 | 0:16:22.1 | 11.98 | | | 56.41 |
| | 512 | Jeremy Derksen | Orangeville DSS | | D N S | ---------- | | | | ----- |
| | 518 | Jesse Dyer | Parry Sound HS | | D N S | ---------- | | | | ----- |
| | 530 | Dillan Chasse | Mackenzie HS | | D N S | ---------- | | | | ----- |
| | 534 | Jesse Dyer | Parry Sound HS | | D N F | ---------- | | | | ----- |
| | 540 | Ryan Cole | St.Andrews College | | D N S | ---------- | | | | ----- |
| | 544 | Jeff Ash | Orangeville DSS | | D N S | ---------- | | | | ----- |
| | 546 | Ewan Craig | Mackenzie HS | | D N S | ---------- | | | | ----- |
| | 549 | Stu Clow | Orangeville DSS | | D N S | ---------- | | | | ----- |
| | 558 | Robin Castonguay | Lorne Park | | D N S | ---------- | | | | ----- |
| | 559 | David Hillier | Mayfield | | D N S | ---------- | | | | ----- |
| | 564 | Dean Runce | Collingwood CI | | D N S | ---------- | | | | ----- |
| | 566 | Gord Hagen | Elmvale DHS | | D N S | ---------- | | | | ----- |
| | 567 | Alastair Miscaia | Mayfield | | D N S | ---------- | | | | ----- |
| | 575 | Connor Knisley | Collingwood CI | | D N S | ---------- | | | | ----- |
Return to Master Meet List