HARDWOOD SKI AND BIKE INVITATIONAL
Presented by Exel/Alpina Dec 16/08

OFFICIAL RESULTS 2.00 Km NOVICE GIRLS 2 km
RK BIB PARTICIPANT TEAM FINISH --DIFF-- AV KM/H %
1 170 Emily Bonwick Collingwood CI 0:07:24.5 16.20 100.00
2 171 Sydney Redpath Collingwood CI 0:07:24.9 0:00:00.4 16.18 99.91
3 174 Meaghan Wessell Collingwood CI 0:07:27.3 0:00:02.8 16.10 99.37
4 176 Tessa Fryer Collingwood CI 0:08:17.4 0:00:52.9 14.48 89.36
5 204 Elise Frangakis Humberview SS 0:08:24.9 0:01:00.4 14.26 88.03
6 175 Emily Dykeman Collingwood CI 0:08:40.2 0:01:15.7 13.84 85.44
7 209 Emily Niermann Collingwood CI 0:08:46.7 0:01:22.2 13.67 84.39
8 178 Deanna Hamilton Lorne Park 0:08:48.4 0:01:23.9 13.63 84.12
9 182 ChristieVanbeest Collingwood CI 0:08:54.4 0:01:29.9 13.47 83.17
10 173 Klarice Segeren Ingersoll DCI 0:09:20.9 0:01:56.4 12.84 79.24
11 186 Jacqueline Baker Ingersoll DCI 0:09:23.1 0:01:58.6 12.79 78.93
12 196 Elaine Didiano Lorne Park 0:09:23.9 0:01:59.4 12.77 78.82
13 228 Jordana Goldman Dr.G.W.Williams SS 0:09:29.1 0:02:04.6 12.65 78.10
14 211 Kaitlyn Moffat Parry Sound HS 0:09:41.8 0:02:17.3 12.38 76.40
15 184 Jessica Fraser Lorne Park 0:09:46.3 0:02:21.8 12.28 75.81
16 185 Emma Laird Humberview SS 0:09:54.7 0:02:30.2 12.11 74.74
17 208 Katrina Nolan Elmvale DHS 0:09:59.2 0:02:34.7 12.02 74.18
18 210 Emma MacKenzie Dr.G.W.Williams SS 0:10:05.5 0:02:41.0 11.89 73.41
19 183 Caela Fenton Lorne Park 0:10:07.3 0:02:42.8 11.86 73.19
20 202 Alison Sandstram Huntsville HS 0:10:12.5 0:02:48.0 11.76 72.57
21 181 Samantha Cameron Lorne Park 0:10:13.4 0:02:48.9 11.74 72.46
22 190 Maggie Kenny Mayfield 0:10:22.9 0:02:58.4 11.56 71.35
23 180 Kassie Harvey Ingersoll DCI 0:10:29.7 0:03:05.2 11.43 70.58
24 197 Becca Shaw Ingersoll DCI 0:10:37.3 0:03:12.8 11.30 69.74
25 201 Erinn Brown Mayfield 0:11:18.1 0:03:53.6 10.62 65.55
26 200 Melinda LeBlan c Ingersoll DCI 0:11:22.6 0:03:58.1 10.55 65.11
27 221 Kirsten Lackie Collingwood CI 0:11:25.4 0:04:00.9 10.50 64.85
28 207 Alsion McNeil Lorne Park 0:11:36.5 0:04:12.0 10.34 63.81
29 195 Robyn Jackson Lorne Park 0:11:38.0 0:04:13.5 10.32 63.68
30 212 Brittany Groom Lorne Park 0:11:39.3 0:04:14.8 10.30 63.56
31 191 Chelsea Dodd Ingersoll DCI 0:11:41.3 0:04:16.8 10.27 63.38
32 227 Chloe Grove Dr.G.W.Williams SS 0:11:46.5 0:04:22.0 10.19 62.91
33 203 Emily Cowell Ingersoll DCI 0:11:48.5 0:04:24.0 10.16 62.73
34 217 Michelle Lavender Ingersoll DCI 0:11:49.9 0:04:25.4 10.14 62.61
35 226 Michelle Spence Dr.G.W.Williams SS 0:11:51.6 0:04:27.1 10.12 62.46
36 218 Jessica Cuttell Huntsville HS 0:11:58.4 0:04:33.9 10.02 61.87
37 205 Sarah van Bommel Ingersoll DCI 0:12:17.9 0:04:53.4 9.76 60.23
38 179 Allie Longfield Woodstock CI 0:12:18.6 0:04:54.1 9.75 60.18
39 214 Devon Cassell Elmvale DHS 0:12:19.7 0:04:55.2 9.73 60.09
40 215 Melissa Tosland Ingersoll DCI 0:12:20.9 0:04:56.4 9.72 59.99
41 193 V. VanOostveern Ingersoll DCI 0:12:22.2 0:04:57.7 9.70 59.88
42 216 Emily Eisenbrau Barrie Innisdale 0:12:27.0 0:05:02.5 9.64 59.50
43 223 Lee Girdwood Collingwood CI 0:12:31.9 0:05:07.4 9.58 59.11
44 198 Maddy Zammit Mayfield 0:12:41.6 0:05:17.1 9.45 58.36
45 194 Danielle Herman Mayfield 0:12:54.0 0:05:29.5 9.30 57.42
46 222 Alex Hughes Parry Sound HS 0:13:03.3 0:05:38.8 9.19 56.74
47 225 Michelle Misketis Dunbarton HS 0:13:04.6 0:05:40.1 9.18 56.65
48 220 Courtney Chabot Dr.G.W.Williams SS 0:13:17.8 0:05:53.3 9.02 55.71
49 189 Samantha Cirone Elmvale DHS 0:13:33.2 0:06:08.7 8.85 54.66
50 177 Karlee Brayley Mayfield 0:13:38.3 0:06:13.8 8.80 54.31
51 187 Margaret VanRensberg Lorne Park 0:13:42.6 0:06:18.1 8.75 54.03
52 219 Holly Zita Lorne Park 0:14:21.8 0:06:57.3 8.35 51.57
53 224 Chelsea Harding Lorne Park 0:14:23.3 0:06:58.8 8.34 51.48
54 213 Christie Misketis Dunbarton HS 0:14:36.7 0:07:12.2 8.21 50.70
55 192 Danielle Vella Mayfield 0:15:43.9 0:08:19.4 7.63 47.09
188 Kesia Correia Mayfield D N S ---------- -----
199 Alex Chesney Huron Park SS D N S ---------- -----

Return to Master Meet List