| RK | BIB | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 130 | Steve Carbutt | Orangeville DSS | | 0:06:18.1 | | 19.04 | | | 100.00 |
| 2 | 120 | Silas Graham | Huntsville HS | | 0:06:31.8 | 0:00:13.7 | 18.38 | | | 96.50 |
| 3 | 122 | Jon Batten | Humberview SS | | 0:06:37.6 | 0:00:19.5 | 18.11 | | | 95.09 |
| 4 | 123 | Brayden Libawski | Mayfield | | 0:06:43.5 | 0:00:25.4 | 17.84 | | | 93.70 |
| 5 | 124 | Scott Greves | Collingwood CI | | 0:06:49.8 | 0:00:31.7 | 17.57 | | | 92.26 |
| 6 | 121 | Eric Morin | Huntsville HS | | 0:07:03.7 | 0:00:45.6 | 16.99 | | | 89.23 |
| 7 | 133 | Robbie McPhee | Dunbarton HS | | 0:07:04.2 | 0:00:46.1 | 16.97 | | | 89.13 |
| 8 | 149 | Royce Kirby | Dr.G.W.Williams SS | | 0:07:13.7 | 0:00:55.6 | 16.60 | | | 87.18 |
| 9 | 126 | Eric Bourdon | Widdifield | | 0:07:22.9 | 0:01:04.8 | 16.26 | | | 85.36 |
| 10 | 125 | Evan Desroches | Collingwood CI | | 0:07:23.9 | 0:01:05.8 | 16.22 | | | 85.17 |
| 11 | 132 | Alex Marshall | Collingwood CI | | 0:07:24.4 | 0:01:06.3 | 16.20 | | | 85.08 |
| 12 | 151 | David Marsden | Collingwood CI | | 0:07:40.8 | 0:01:22.7 | 15.63 | | | 82.05 |
| 13 | 131 | Matt Cartwright | Huntsville HS | | 0:07:53.1 | 0:01:35.0 | 15.22 | | | 79.91 |
| 14 | 142 | Josh Sheppard | Elmvale DHS | | 0:07:59.0 | 0:01:40.9 | 15.03 | | | 78.93 |
| 15 | 144 | Daniel Hill | Widdifield | | 0:08:06.9 | 0:01:48.8 | 14.79 | | | 77.65 |
| 16 | 136 | Hunter Agnew | Collingwood CI | | 0:08:07.6 | 0:01:49.5 | 14.77 | | | 77.54 |
| 17 | 137 | Billy Nahuis | Elmvale DHS | | 0:08:08.4 | 0:01:50.3 | 14.74 | | | 77.41 |
| 18 | 127 | Derek Hooper | Ingersoll DCI | | 0:08:12.9 | 0:01:54.8 | 14.61 | | | 76.70 |
| 19 | 129 | Isaac Nielsen | Ingersoll DCI | | 0:08:22.8 | 0:02:04.7 | 14.32 | | | 75.19 |
| 20 | 161 | Joe MacDonald | Elmvale DHS | | 0:08:35.1 | 0:02:17.0 | 13.98 | | | 73.40 |
| 21 | 135 | Jeremy Smith | ES Renaissance | | 0:08:43.8 | 0:02:25.7 | 13.75 | | | 72.18 |
| 22 | 141 | Aedan Callaghan | Huntsville HS | | 0:08:44.9 | 0:02:26.8 | 13.72 | | | 72.03 |
| 23 | 128 | Andrew Sartoretto | Orangeville DSS | | 0:08:48.3 | 0:02:30.2 | 13.63 | | | 71.56 |
| 24 | 147 | Duncan McManus | Ingersoll DCI | | 0:08:49.6 | 0:02:31.5 | 13.60 | | | 71.39 |
| 25 | 139 | Kurtis Sawyer | Ingersoll DCI | | 0:08:56.4 | 0:02:38.3 | 13.42 | | | 70.48 |
| 26 | 158 | Brian Tree | Dr.G.W.Williams SS | | 0:09:08.0 | 0:02:49.9 | 13.14 | | | 68.99 |
| 27 | 134 | Alex Trautrim | Collingwood CI | | 0:09:19.1 | 0:03:01.0 | 12.88 | | | 67.62 |
| 28 | 145 | Cory Patterson | Elmvale DHS | | 0:09:36.6 | 0:03:18.5 | 12.49 | | | 65.57 |
| 29 | 157 | Liam Martin | Dr.G.W.Williams SS | | 0:10:05.4 | 0:03:47.3 | 11.89 | | | 62.45 |
| 30 | 152 | Alex Trout | Collingwood CI | | 0:11:07.0 | 0:04:48.9 | 10.79 | | | 56.68 |
| 31 | 159 | Horia Stancescu | Humberview SS | | 0:11:17.5 | 0:04:59.4 | 10.63 | | | 55.80 |
| 32 | 150 | Davis Griggs | Dunbarton HS | | 0:11:18.0 | 0:04:59.9 | 10.62 | | | 55.76 |
| 33 | 153 | Alex Jones | Huntsville HS | | 0:13:31.9 | 0:07:13.8 | 8.87 | | | 46.56 |
| 34 | 160 | Shayne Malysh | Widdifield | | 0:14:41.7 | 0:08:23.6 | 8.17 | | | 42.88 |
| 35 | 156 | Lance Moris | Huron Park SS | | 0:14:56.0 | 0:08:37.9 | 8.04 | | | 42.19 |
| 36 | 140 | Zijian Yang | Turner Fenton SS | | 0:15:06.6 | 0:08:48.5 | 7.94 | | | 41.70 |
| | 146 | Mark Phillips | Elmvale DHS | | D N S | ---------- | | | | ----- |
| | 148 | Jeremy Dipietro | Huntsville HS | | D N S | ---------- | | | | ----- |
| | 154 | Daniel Steffans | Barrie Innisdale | | D N S | ---------- | | | | ----- |
Return to Master Meet List