HARDWOOD SKI AND BIKE INVITATIONAL
Presented by Exel/Alpina Dec 16/08

OFFICIAL RESULTS 4.50 Km JUNIOR GIRLS 4.5 km
RK BIB PARTICIPANT TEAM FINISH --DIFF-- AV KM/H %
1 230 Emma Spelt Ind C 0:15:39.2 17.25 100.00
2 231 Meg Sinclair Collingwood CI 0:17:42.2 0:02:03.0 15.25 88.42
3 229 Morgan Bialkowski Parry Sound HS 0:17:51.4 0:02:12.2 15.12 87.66
4 274 Larkin Davenport-H Mayfield 0:18:11.6 0:02:32.4 14.84 86.03
5 234 Ashley Huet Mayfield 0:18:56.1 0:03:16.9 14.26 82.66
6 241 Julia Caudle Mayfield 0:19:31.1 0:03:51.9 13.83 80.19
7 238 Elizabeth DeRoote Huntsville Gold Team 0:19:35.6 0:03:56.4 13.78 79.89
8 244 Claire Stevenson Parry Sound HS 0:19:40.7 0:04:01.5 13.72 79.54
9 243 Sarah Creasor Parry Sound HS 0:19:49.6 0:04:10.4 13.62 78.95
10 253 Allison Newton Mayfield 0:19:56.6 0:04:17.4 13.54 78.48
11 240 Jasmin Neve Mayfield 0:20:15.5 0:04:36.3 13.33 77.26
12 267 Lindsay Sontagato Orangeville DSS 0:20:23.7 0:04:44.5 13.24 76.75
13 259 Steph Giles Humberview SS 0:20:34.3 0:04:55.1 13.12 76.09
14 361 Eileen Church-Carson Ind F 0:20:41.9 0:05:02.7 13.04 75.62
15 237 Lauren Smithson Erin DHS 0:20:43.3 0:05:04.1 13.03 75.54
16 299 Tamara Schindeler Widdifield 0:20:44.5 0:05:05.3 13.02 75.46
17 255 Olivia Tetreault Huntsville Gold Team 0:20:45.2 0:05:06.0 13.01 75.42
18 232 Anika Smithson Orangeville DSS 0:20:46.1 0:05:06.9 13.00 75.37
19 235 Charissa Vogt Turner Fenton SS 0:20:50.3 0:05:11.1 12.96 75.11
20 263 Esther Jamieson Dr.G.W.Williams SS 0:20:52.9 0:05:13.7 12.93 74.96
21 273 Leah Kristufek Penetang. SS 0:20:56.8 0:05:17.6 12.89 74.72
22 248 Amelie Bourbeau Huntsville Gold Team 0:21:17.7 0:05:38.5 12.68 73.50
23 245 Sofie Cameron Widdifield 0:22:14.4 0:06:35.2 12.14 70.38
24 279 Sydney Marschdorf Huntsville Gold Team 0:22:17.8 0:06:38.6 12.11 70.20
25 258 Madison Gane Humberview SS 0:22:27.0 0:06:47.8 12.03 69.72
26 233 Emily Kruger Ingersoll DCI 0:22:35.8 0:06:56.6 11.95 69.27
27 285 Tori Roy Ingersoll DCI 0:22:39.7 0:07:00.5 11.91 69.07
28 286 Heather Moore Huntsville Gold Team 0:22:48.5 0:07:09.3 11.84 68.62
29 283 Kirsten Green Collingwood CI 0:22:51.6 0:07:12.4 11.81 68.47
30 247 Kirsten Vanstone Mayfield 0:23:23.7 0:07:44.5 11.54 66.90
31 239 Erika Saari Nantyr Shores SS 0:23:29.3 0:07:50.1 11.50 66.64
32 277 Jasmine Waslowski Humberview SS 0:23:43.0 0:08:03.8 11.38 66.00
33 242 Kathryn Kerker Saugeen 0:23:59.9 0:08:20.7 11.25 65.22
34 254 Rhian Morris Elmvale DHS 0:24:24.5 0:08:45.3 11.06 64.13
35 266 Felicia Simons Parry Sound HS 0:24:25.5 0:08:46.3 11.05 64.08
36 264 Dieta Jones-B Mayfield 0:24:29.4 0:08:50.2 11.02 63.91
37 301 Deanna Foster Mayfield 0:24:30.7 0:08:51.5 11.02 63.86
38 288 Emma Clements Parry Sound HS 0:24:31.9 0:08:52.7 11.01 63.80
39 256 Morgan Wright Orangeville DSS 0:24:32.4 0:08:53.2 11.00 63.78
40 284 Audrey Roodvoets Huntsville Gold Team 0:24:38.8 0:08:59.6 10.95 63.51
41 250 Lesley Hamilton Lorne Park 0:24:40.4 0:09:01.2 10.94 63.44
42 275 Hannah Golightly Lorne Park 0:25:17.7 0:09:38.5 10.67 61.88
43 246 Sadie Speers Elmvale DHS 0:25:23.1 0:09:43.9 10.64 61.66
44 262 Angela Lepsa Collingwood CI 0:25:49.1 0:10:09.9 10.46 60.62
45 270 Rebecca Holister Mayfield 0:26:56.9 0:11:17.7 10.02 58.08
46 300 Miranda Allan Lorne Park 0:27:07.3 0:11:28.1 9.96 57.71
47 251 Sarah Forde Dunbarton HS 0:28:12.6 0:12:33.4 9.57 55.48
48 276 Tori Taylor Lorne Park 0:28:31.0 0:12:51.8 9.47 54.89
49 272 Miranda Castiglione Mayfield 0:29:04.0 0:13:24.8 9.29 53.85
50 289 Kate Johnston Mayfield 0:29:06.1 0:13:26.9 9.28 53.78
51 292 Monica Genest Lorne Park 0:29:11.3 0:13:32.1 9.25 53.62
52 278 Abby Boland Lorne Park 0:29:12.4 0:13:33.2 9.24 53.59
53 294 Ashley Keeping Ingersoll DCI 0:29:39.1 0:13:59.9 9.11 52.79
54 291 Nancy Anselmi Mayfield 0:29:51.4 0:14:12.2 9.04 52.42
55 281 Rebecca Dupuis Huron Park SS 0:30:31.3 0:14:52.1 8.85 51.28
56 293 Kristen Crane Mayfield 0:30:43.4 0:15:04.2 8.79 50.94
57 296 Monica Isabella Mayfield 0:32:12.5 0:16:33.3 8.38 48.60
58 297 Shannon Hicks Barrie North 0:32:55.0 0:17:15.8 8.20 47.55
59 295 Adrienne Davis Mayfield 0:35:50.2 0:20:11.0 7.53 43.67
60 302 Julia Peripoli Barrie North 0:36:29.0 0:20:49.8 7.40 42.90
61 290 Alex Jonker Ingersoll DCI 0:37:47.9 0:22:08.7 7.14 41.41
236 Erica Cazzola Ind B D N S ---------- -----
249 Courtney Hill Parry Sound HS D N S ---------- -----
257 Sydney Proudfoot Lorne Park D N S ---------- -----
260 Allison Hammond Mayfield D N F ---------- -----
261 Cosette Shipman Parry Sound HS D N S ---------- -----
265 Sara Gitto Mayfield D N F ---------- -----
268 Elana Dartnall Elmvale DHS D N S ---------- -----
287 Megan Kimble Dunbarton HS D N S ---------- -----
298 Tessa Molina Dr.G.W.Williams SS D N S ---------- -----

Return to Master Meet List