| Race Results | # of Entrants |
|---|---|
| ELEMENTARY BOYS 2 km | 5 |
| ELEMENTARY GIRLS 2 k | 4 |
| JUNIOR BOYS 5.5 km | 80 |
| JUNIOR GIRLS 4.5 km | 70 |
| NOVICE BOYS 2 km | 39 |
| NOVICE GIRLS 2 km | 57 |
| SENIOR BOYS 7.5 km | 78 |
| SENIOR GIRLS 5.5 km | 56 |
Race Points # of Eligible Teams
JUNIOR BOYS 5.5 km 8
JUNIOR GIRLS 4.5 km 5
SENIOR BOYS 7.5 km 7
SENIOR GIRLS 5.5 km 7
Aggregate Points # of Eligible Teams
Junior Combined 3
Overall Combined School 3
Senior Combined 6